| Worldwide: 294 species in the Old World tropics and subtropics. Burundi: 33 taxa. | No image yet | 
| Species | Content | |
| alpinus Vatke | ||
| amboinicus Lour. | ||
| autranii Briq. | Description, Image | |
| barbatus (Andrews) Benth. ex G.Don var. grandis (L.H. Cramer) A.J. Paton | Description, Image | |
| barbatus (Andrews) Benth. ex G.Don [Agg] | ||
| betonicifolius (Baker) A.J.Paton | Image | |
| bojeri Benth. | Description, Image | |
| buchananii (Baker) Brenan | ||
| caninus (B.Heyne ex Roth) Vatke var. flavovirens (Gürke) A.J.Paton | ||
| caninus (B.Heyne ex Roth) Vatke [Agg] | ||
| cylindraceus (Hochst. ex Benth.) A.J.Paton | ||
| defoliatus (Hochst. ex Benth.) A.J.Paton | ||
| dewildemanianus (Robyns & Lebrun) A.J.Paton | ||
| eminii (Gürke) A.J.Paton | ||
| erici-rosenii (R.E.Fr.) A.J.Paton | ||
| esculentus (N.E.Br.) G.Taylor | Description, Image | |
| foliatus (A.J.Paton) A.J.Paton | ||
| goetzenii (Gürke) A.J.Paton | ||
| gracillimus (T.C.E.Fr.) Robyns & Lebrun | Description, Image | |
| guerkei (Briq.) A.J.Paton | Description, Image | |
| lasianthus Gürke | Description, Image | |
| maculosus (Lam.) A.J.Paton subsp. edulis (Vatke) A.J.Paton | ||
| maculosus (Lam.) A.J.Paton subsp. maculosus | ||
| melleri (Baker) A.J.Paton & Phillipson | ||
| meyeri (Gürke) A.J.Paton | ||
| prittwitzii (Perkins) A.J.Paton | ||
| rhodesianum (N.E.Br.) A.J.Paton | Description, Image | |
| shirensis Gürke | Description, Image | |
| stachyoides (Oliv.) E.A.Bruce | ||
| stenostachys (Baker) A.J.Paton & Phillipson | ||
| stuhlmannii (Gürke) A.J.Paton | ||
| sylvestris (Gürke) A.J.Paton & Phillipson | ||
| welwitschii Briq. |