Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 41296 | 2 | Aug 1970 | P Guy | P Guy  1019  | SRGH | In floodplains, forms thick mats on water amongst Salvinia auriculata. | Mana Pools Game Reserve | 59 | 0 | Zimbabwe | 1529C4 | 0 | Retains water for a long time. | 2 | ||||||
| 41298 | 0 | 10 Aug 1960 | JS Weir | JS Weir  s.n.  | SRGH | N° 5 pan, Hwange Game Reserve | 5 | 0 | Zimbabwe | 1826B3 | 0 | 2 | ||||||||
| 41299 | 0 | 2 Jun 1970 | P Guy | P Guy  902  | SRGH | Floating fern on an inland pan amongst Salvinia auriculata. | Mana Pools | 59 | 0 | Zimbabwe | 1529C4 | 0 | Common | 2 | ||||||
| 111881 | 0 | 3 Sep 1973 | JE Burrows | JE Burrows  s.n.  | JE Burrows  | BNRH | Mekombe, Zambezi River. | 0 | Mozambique | 1531C3 | 0 | Aquatic, in quiet back water of main river with Salvinia, Pistia. | 2 | |||||||
| 111882 | 0 | 12 May 2004 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 8475a  | JE Burrows  | BNRH | Zambezi River, opposite Luabo, top end of delta. | 0 | Mozambique | 1836C1 | 5 | Floating aquatic in quiet back water on main river. | 2 | |||||||
| 77528 | 0 | Sep 2012 | KJ Murphy P Lang  | KJ Murphy  P Lang lual0212 - S242  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Luangwa Mushroom Lagoon (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1331A2 | 606 | Species present in 100% of sample points. | -13.080260 | 31.493590 | 6 | |||||
| 77529 | 0 | Sep 2012 | KJ Murphy P Lang  | KJ Murphy  P Lang lual0312 - S243  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Luangwa Wakumba Springs (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1331A2 | 667 | Species present in 100% of sample points. | -13.104600 | 31.326620 | 6 | 
Total records found: 7