Home | > | List of families | > | Poaceae | > | Poa | > | annua | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
17676 | 0 | 25 Sep 1988 | MA Hyde | Weed | At Grace Gardens of Borrowdale (plant nursery) | 1 | 0 | Zimbabwe | 1731C3 | TR973355 | C | 0 | 0 | ||||||||
17675 | 0 | 19 Apr 1988 | MA Hyde | Weed in flower beds | 29, Harry Pichanick Drive | 1 | 0 | Zimbabwe | 1731C3 | TR953329 | C | 0 | 0 | ||||||||
17674 | 0 | 11 Mar 1988 | MA Hyde | Weed in lawn | Union Avenue | 1 | 0 | Zimbabwe | 1731C3 | TR937282 | C | 0 | 0 | ||||||||
17673 | 0 | 18 Oct 1986 | MA Hyde | Weed in lawn | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | TR93-31- | C | 0 | 0 | ||||||||
17672 | 0 | 30 Aug 1986 | MA Hyde | Weed in lawn, shady back garden | Flat in The Chase | 1 | 0 | Zimbabwe | 1731C3 | TR917344 | C | 0 | 0 | ||||||||
17671 | 0 | 1 May 1984 | MA Hyde | Under pines | 28, Alfred Rd, Greendale | 1 | 0 | Zimbabwe | 1731C3 | TR999295 | C | 0 | 0 | ||||||||
68353 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
76674 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In disturbed ground in riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | ||||||
98193 | 0 | 5 Aug 2018 | BT Wursten | BT Wursten | Weed in garden | Umunthu Camp, Mzuzu | 0 | Malawi | 1134A3 | N | 1258 | -11.465510 | 34.016090 | 7 | |||||||
79869 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | In flower bed | Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.720720 | 31.193560 | 7 | ||||||
96650 | 0 | 26 May 2018 | MA Hyde | MA Hyde | In lawn in garden | Palland Valley Lane, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1392 | -17.737732 | 31.197233 | 7 | ||||||
68416 | 0 | 17 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in neglected large garden landscape. | Golden Spiderweb, along Harare - Masvingo rd between Fairfield and Chatsworth. | 0 | Zimbabwe | 1930D1 | C | 1422 | -19.507560 | 30.684040 | 7 | |||||||
2051 | 0 | 23 Jul 2005 | MA Hyde | Weed in outside flower tub | Prince Edward School grounds | 1,235 | 0 | Zimbabwe | 1731C3 | TR918289 | C | 1480 | 0 | ||||||||
21040 | 0 | 20 May 2008 | MA Hyde BT Wursten | Weed in lawn | 32, Ridge Rd, Avondale, Harare | 1 | 0 | Zimbabwe | 1731C1 | TR911311 | C | 1490 | 0 | ||||||||
92695 | 0 | 27 Feb 2018 | MA Hyde | MA Hyde | In flower bed | ZB Bank, 21 Natal Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1491 | -17.799623 | 31.041535 | 7 | ||||||
7071 | 0 | 26 Aug 2006 | MA Hyde | Weeds in well-watered lawns | Price's Brickyard: fishing area | 1 | 0 | Zimbabwe | 1731C3 | TR903354 | C | 1500 | 0 | ||||||||
4981 | 0 | 28 Jan 2006 | MA Hyde | Weed in flower bed | Arundel School grounds, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR923348 | C | 1510 | 0 | ||||||||
3023 | 0 | 13 Sep 2005 | MA Hyde | Weed in flower bed | Blue Kerry, Harare | 1,234 | 0 | Zimbabwe | 1731C3 | TR991335 | C | 1520 | 0 | ||||||||
113847 | 0 | 9 Aug 2020 | MA Hyde | MA Hyde | In lawn | Swan Drive, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1537 | -17.787117 | 31.070753 | 7 | ||||||
97 | 0 | 8 May 1991 | MA Hyde | In shady areas. | By toilets by tea room, Vumba Botanic Gardens | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP770867 | E | 1550 | 0 | ||||||||
6725 | 0 | 13 Aug 2006 | MA Hyde | Weed in lawn | Nr cottage no. 103, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ511723 | E | 1580 | -18.341520 | 32.536880 | 6 | |||||||
119440 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Disturbed ground in forestry compound. | John Meikle Forestry Research Station, Stapleford. | 210 | 0 | Zimbabwe | 1832D2 | E | 1595 | -18.723210 | 32.838310 | 6 | ||||||
96 | 0 | 22 Oct 1990 | MA Hyde | On bare earth in shade. | Back of Twinstreams cottage, Seldomseen, Vumba. | 32,63,156 | 0 | Zimbabwe | 1932B2 | VP740878 | E | 1600 | 0 | ||||||||
3194 | 0 | 18 Sep 2005 | MA Hyde | In well-watered lawn and flower beds | Ruzawi School, nr Marondera | 0 | Zimbabwe | 1831B1 | UQ472837 | C | 1630 | 0 | |||||||||
26286 | 0 | 13 Apr 2001 | MA Hyde | Garden weed | Halfway House between Harare and Mutare | 0 | Zimbabwe | 1832A3 | UQ954819 | C | 1650 | 0 | |||||||||
6489 | 0 | 23 Jul 2006 | MA Hyde BT Wursten P Ballings | Weed in lawn | Halfway House, nr Headlands | 0 | Zimbabwe | 1832A3 | UQ955819 | C | 1650 | 0 | |||||||||
931 | 2 | 26 Jul 2004 | BT Wursten | Weed in garden lawn | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
6692 | 0 | 12 Aug 2006 | MA Hyde | Weedy ground nr shops | Nyanga Village | 0 | Zimbabwe | 1832B1 | VQ724842 | E | 1700 | 0 | |||||||||
6701 | 0 | 12 Aug 2006 | MA Hyde | Nr toposcope, World's View | In lawn in shade of wattles and pines | 0 | Zimbabwe | 1832B2 | VQ761920 | E | 2270 | 0 |
Total records found: 29
Home | > | List of families | > | Poaceae | > | Poa | > | annua | > | Records |