Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 63796 | 0 | 27 Mar 1965 | EA Robinson | EA Robinson  R 6544  | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
| 83461 | 0 | 26 Feb 1996 | SA Renvoize | SA Renvoize  5687  | Dambo | Luapula District; Kalasa Mukoso Flats, Lwame Dambo. | 0 | Zambia | 1200 | Erect stems bearing terminal clusters of white spikelets. | 0 | |||||||||
| 79808 | 2 | 12 Apr 2013 | L Merrett | L Merrett  LM1431  | MG Bingham  L Merrett  | K | Dambo | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | 1430 | -12.441300 | 31.290500 | 4 | ||||
| 79809 | 1 | 24 Oct 2012 | L Merrett | L Merrett  LM1031  | MG Bingham  L Merrett  | K | Dambo | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | 1430 | -12.441300 | 31.290500 | 4 | ||||
| 79810 | 1 | 21 Dec 2012 | L Merrett | L Merrett  LM1090  | MG Bingham  L Merrett  | K | Dambo | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | 1430 | -12.441300 | 31.290500 | 4 | ||||
| 29596 | 0 | Jan 1957 | OB Miller | OB Miller  4039  | SRGH | Sponge | On Farm Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | 1460 | [See note 16] | 0 | ||||||
| 51265 | 0 | 13 Apr 2013 | A Masterson | MA Hyde  | Near edge of lake | Lake Nyamungaya (Nyamukaya), Chiota (Chihota) CL | 0 | Zimbabwe | 1831A1 | 1480 | Heads white | -18.225204 | 31.215600 | 7 | ||||||
| 83460 | 0 | 21 Feb 1995 | DK Harder | DK Harder  2767  | C Archer  | PRE | Collection from plain - muck soil, very soggy with grey termite mounds with suffretescent Syzygium and Protea. | Mwinilunga District; ca. 18.9 km N/NE of Luawu Mission on Luwawu Mission-Ikelenge Road at Luaw Chana (plain), source of Luaw River. | 0 | Zambia | 1124A3 | 1560 | Widespread from thickened root; stems yellow-orange at base; inflorescence bracts white. | -11.497222 | 24.126667 | 5 | 
Total records found: 8