Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 102659 | 0 | 1983 | IF La Croix | IF La Croix | Surrounding areas of Research Station at Bvumbwe, Shire Highlands | 0 | Malawi | 1535C3 | 1200 | Listed By La Croix & La Croix in Orchids of Bvumbwe, Malawi Society Journal 36(2): 16-18, 1983. | 5 | |||||||||
| 106196 | 0 | 6 Feb 2018 | N Wightman B Bytebier F Llarena | N Wightman B Bytebier F Llarena BB3550 | B Bytebier | K NDO NU | Dambo | Luchindasi dambo; chieftainess Mukukamfumu. | 0 | Zambia | 1031A2 | 1228 | 6 | |||||||
| 1411 | 2 | 1 Feb 2005 | MA Hyde BT Wursten | In Brachystegia woodland | Vumba Rd before Westaway | 63,156 | 0 | Zimbabwe | 1932B1 | 1380 | 0 | |||||||||
| 106183 | 0 | 4 Feb 2018 | N Wightman B Bytebier | N Wightman B Bytebier BB3539 | P Goldblatt | K NDO NU | At edge of dambo in full sunlight. | Dambo above falls. | 0 | Zambia | 1330A2 | 1490 | 6 | |||||||
| 131006 | 0 | 1 Feb 2026 | MA Hyde W Fibeck S Curle | W Fibeck | In somewhat disturbed sandy miombo woodland | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | 1556 | Two clumps, not flowering. | 7 | |||||||
| 131016 | 0 | 1 Feb 2026 | MA Hyde W Fibeck S Curle | W Fibeck | In somewhat disturbed sandy miombo woodland | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | 1565 | Plant with a spike of small flowers | 7 | |||||||
| 131376 | 0 | 22 Feb 2026 | MA Hyde W Fibeck S Curle | W Fibeck | Sandy miombo woodland | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | 1566 | A second colony of plants in deep shade, found by Sannon Curle, in fruit | 7 |
Total records found: 7