Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 77439 | 2 | 10 Nov 2007 | J Stevens | J Stevens | MG Bingham | Poor sandy soils at the edge of "flood plains". | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | 4 | ||||||||
| 77440 | 1 | 13 Sep 2007 | J Stevens | J Stevens | MG Bingham | Poor sandy soils at the edge of "flood plains". | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | 4 | ||||||||
| 133036 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, From the bridge over the Lungwebunugu north for approx. 2.7 km, Moxico. | 0 | Angola | 1218D1 | 1300 | iNaturalist record | 7 | ||||||||
| 133396 | 0 | 9 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Main camp on the south bank of the Lungwebungu River, Moxico., Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | 1300 | iNaturalist record | 7 | ||||||||
| 132613 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A1 | 1350 | iNaturalist record | 7 | ||||||||
| 133422 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | 1350 | iNaturalist record | 7 | ||||||||
| 132551 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | 1353 | iNaturalist record | 7 | ||||||||
| 133416 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Tracks a little east of Cuemba town and the Cuiva River, Cuemba, Bié Province. [1218AA] | 0 | Angola | 1218A1 | 1353 | iNaturalist record | 7 | ||||||||
| 132556 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1218A1 | 1356 | iNaturalist record | 7 | ||||||||
| 131795 | 3 | 26 Oct 2024 | BT Wursten | BT Wursten BW2792 | BT Wursten | B Bytebier | BR | Sandy wooded grassland. | Outside Cuemba, Bie. | 0 | Angola | 1218A1 | 1357 | 6 | ||||||
| 132662 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | 1363 | iNaturalist record | 7 | ||||||||
| 133425 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AB] | 0 | Angola | 1218A2 | 1363 | iNaturalist record | 7 | ||||||||
| 132796 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | 1391 | iNaturalist record | 7 | ||||||||
| 133152 | 0 | 12 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Main road [EN250/EN160] north from Cuemba towards Cambongua, Bié. | 0 | Angola | 1218A1 | 1391 | iNaturalist record | 7 | ||||||||
| 131794 | 1 | 1 Nov 2024 | BT Wursten | BT Wursten | G van Asten | At drier margin of woodland and dambo grassland. | Tchansengwa Source Lake, Moxico | 0 | Angola | 1218B3 | 1392 | 6 |
Total records found: 15