Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 70280 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | 0 | Checklist 6 | 0 | ||||||||||
| 122641 | 0 | No date | W Fibeck | W Fibeck  | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 0 | Checklist 9 | 0 | ||||||||
| 34054 | 0 | 1 Jan 2011 | BT Wursten P Ballings  | Margin of riverine forest and tea plantation | Nyamkombe River near Mermaid Falls, Aberfoyle | 73 | 0 | Zimbabwe | 1832B4 | 757 | 7 | |||||||||
| 34032 | 0 | 31 Dec 2010 | BT Wursten P Ballings  | On fallen tree, clearing in riverine forest, close to river | Path to spice garden, Nyamkombe River, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | 870 | 7 | |||||||||
| 124952 | 0 | 10 Dec 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1490 | 7 | ||||||||
| 123733 | 0 | 10 Dec 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1491 | 7 | ||||||||
| 123281 | 0 | 22 Oct 2023 | MA Hyde W Fibeck  | W Fibeck  | Miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 1492 | Another colony | 7 | |||||||
| 123279 | 0 | 22 Oct 2023 | MA Hyde W Fibeck  | W Fibeck  | Miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 1493 | 7 | ||||||||
| 123282 | 0 | 22 Oct 2023 | MA Hyde W Fibeck  | W Fibeck  | Miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 1493 | 7 | ||||||||
| 123697 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1493 | 7 | ||||||||
| 123627 | 0 | 12 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1493 | 1 plant, in flower | 7 | |||||||
| 123278 | 0 | 22 Oct 2023 | MA Hyde W Fibeck  | W Fibeck  | Miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 1494 | Greenish-yellow spikes. Photographed. | 7 | |||||||
| 123276 | 0 | 22 Oct 2023 | MA Hyde W Fibeck  | W Fibeck  | Miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 1494 | Stems sometimes clustered | 7 | |||||||
| 123630 | 0 | 12 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1495 | Single plant | 7 | |||||||
| 123622 | 0 | 12 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1495 | 7 | ||||||||
| 123631 | 0 | 12 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1497 | In flower | 7 | |||||||
| 123735 | 0 | 10 Dec 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1497 | 7 | ||||||||
| 123741 | 0 | 10 Dec 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1498 | 7 | ||||||||
| 123736 | 0 | 10 Dec 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1498 | 7 | ||||||||
| 123724 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1498 | 7 | ||||||||
| 123738 | 0 | 10 Dec 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | 7 | ||||||||
| 123725 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | 7 | ||||||||
| 123722 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | Single plant in flower | 7 | |||||||
| 123721 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | 7 | ||||||||
| 123719 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | About 12 spikes; relatively tall plants. | 7 | |||||||
| 123716 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | 2 spikes | 7 | |||||||
| 123331 | 0 | 29 Oct 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | 7 | ||||||||
| 123739 | 0 | 10 Dec 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | 7 | ||||||||
| 123332 | 0 | 29 Oct 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1499 | In flower | 7 | |||||||
| 123714 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1501 | Colony of c. 10 spikes | 7 | |||||||
| 123712 | 0 | 19 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1501 | Single spike | 7 | |||||||
| 123599 | 0 | 12 Nov 2023 | MA Hyde W Fibeck  | W Fibeck  | Sandy miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1501 | 7 | ||||||||
| 33189 | 0 | 22 Dec 2010 | BT Wursten P Ballings  | In water at dams edge | Small Bridge Dam, Penhalonga | 0 | Zimbabwe | 1832D4 | 1545 | 7 | 
Total records found: 33