Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 35938 | 4 | 16 Apr 2006 | BT Wursten | BT Wursten  | Understorey of sandforest | Catapu, Sofala, Mozambique | 82 | 0 | Mozambique | 1835A1 | 95 | 2 | ||||||||
| 49074 | 0 | 11 Apr 2012 | MA Hyde M Coates Palgrave  | MA Hyde  12.102.03  | I Darbyshire  | TCT-CatapĂș | Epiphyte in sand forest | Nhamacalapia road, Catapu | 82 | 0 | Mozambique | 1835A1 | 110 | Flowers red | -18.073120 | 35.178850 | 7 | |||
| 108332 | 0 | 1 Apr 2012 | W McCleland | W McCleland  862  | W McCleland  | BNRH | Muanza Gorge. | 0 | Mozambique | 1834D3 | 150 | Low shrub c. 700 mm tall, growing in deep shade at edge of path. Pale pinkish red flowers. In tall riparian forest on steep slope just above Muanza River. | -18.813800 | 34.730470 | 6 | |||||
| 66515 | 4 | 22 Apr 2013 | BT Wursten LP Oliveira  | BT Wursten  BW514  | BT Wursten  | BR TCT-CatapĂș EOWBL  | On vertical bank in riverine forest | Zamambo Gorge, Gorongosa National Park, Cheringoma. | 14 | 0 | Mozambique | 1834D2 | 152 | Outside corolla with both hairs and stalked glands; calyx without glands | -18.633997 | 34.811552 | 7 | |||
| 66519 | 0 | 17 Apr 2013 | G Davies | BT Wursten  BW488  | BT Wursten  | EOWBL | Earhbank in riverine forest | Zamambo Gorge, Gorongosa National Park, Cheringoma. | 14 | 0 | Mozambique | 1834D2 | 158 | -18.633525 | 34.811844 | 7 | ||||
| 108331 | 0 | 9 Jun 2012 | JE Burrows SM Burrows  | JE Burrows  12726  | KB Vollesen  | K BNRH  | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | 200 | Occasional soft shrub to 1.5 m tall, flowers pink-red, in gulley in gallery forest in deep limestone gorge. | -18.560883 | 34.873350 | 6 | |||||
| 96575 | 6 | 20 Apr 2017 | BT Wursten T Castigo IAI Nuvunga  | BT Wursten  BW1859  | BT Wursten  | BR EOWBL  | Riverine forest in rocky river gorge | Khodzue River Gorge | 202 | 0 | Mozambique | 1834D2 | 222 | Calyx and bracts without glands but corolla with hairs and glands. | -18.559610 | 34.873440 | 7 | |||
| 120373 | 0 | 18 Apr 2023 | BT Wursten F Andicene  | BT Wursten  | Along stream in limestone gorge. | Khodzue Gorge system, Cheringoma | 202 | 0 | Mozambique | 1834D2 | 224 | iNaturalist record | -18.552150 | 34.884020 | 7 | |||||
| 112596 | 3 | 3 Jun 2020 | N Wightman P Sichone  | N Wightman  | Riverine forest | Nsumbu National Park; Nsama Distr., Northern Province | 108 | 0 | Zambia | 0830C2 | 812 | Growing at base of rock cliff beside Muzinga Falls in sandy loam to clay loam soils | -8.530169 | 30.497927 | 6 | |||||
| 67751 | 1 | 20 Feb 2008 | B Rode | BT Wursten  | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | 940 | 2 | ||||||||
| 67750 | 1 | 17 Jan 2008 | B Rode | BT Wursten  | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | 940 | 2 | ||||||||
| 83505 | 0 | 11 Mar 1997 | HH Schmidt  | HH Schmidt   2497  | KB Vollesen  | K | In miombo woodland and adjacent riverine community. Disturbed by human habitation. | Kalomo District; Travelling northwest on the Kalomo Road (D 714), toward the southern entrance to Kafue National Park. Ca. 65 km from Kalomo. | 100 | 0 | Zambia | 1080 | Herb; 70 cm, erect from woody base. Leaves pale below. Calyx green. Corolla dull pink-orange with dark red spot on lower lobe. Anthers dark purple. In grassy areas, shaded, under trees. | 0 | ||||||
| 49092 | 0 | 9 May 1999 | MA Hyde | MA Hyde  99.129.05  | I Darbyshire  | K | In dense riverine vegetation | Sivundazi Farm, near dam on Chirundazi River, Chegutu District | 0 | Zimbabwe | 1830B4 | TQ302780 | 1210 | Scrambling red-flowered herb | 6 | |||||
| 119557 | 0 | 22 Feb 2023 | MA Hyde E Basson  | MA Hyde  | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | 1497 | Flowers red. | -17.756809 | 30.994244 | 7 | |||||
| 117742 | 0 | 9 Apr 2022 | MA Hyde | MA Hyde  | Flower beds | Mukuvisi Woodland, near entrance | 1 | 2 | Zimbabwe | 1731C3 | 1502 | Herb with striking red flowers | -17.835933 | 31.088622 | 7 | |||||
| 127740 | 0 | 22 Dec 2024 | MA Hyde BT Wursten  | MA Hyde  BT Wursten  | Just outside the fence line at edge of the BG. Maybe naturalised? | National Botanic Garden, Harare | 1,21 | 1 | Zimbabwe | 1731C3 | 1505 | -17.802164 | 31.051976 | 7 | ||||||
| 116450 | 0 | 5 Mar 2022 | MA Hyde T Alegria  | MA Hyde  | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1507 | -17.801271 | 31.051665 | 7 | ||||||
| 119887 | 0 | 14 Mar 2023 | MA Hyde T Alegria J Van Bel  | MA Hyde  | Planted in garden | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1514 | -17.798057 | 31.052761 | 7 | ||||||
| 120105 | 0 | 24 Mar 2023 | MA Hyde J Francis  | MA Hyde  J Francis  | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | 1515 | -17.785833 | 31.102883 | 6 | ||||||
| 126708 | 0 | 18 Mar 2025 | MA Hyde T Alegria J Van Bel  | MA Hyde  | In shady places | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | 1518 | -17.800655 | 31.053750 | 7 | ||||||
| 126728 | 0 | 25 Mar 2025 | MA Hyde T Alegria  | MA Hyde  | In forest shade | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1518 | -17.801029 | 31.053074 | 7 | ||||||
| 126726 | 0 | 25 Mar 2025 | MA Hyde T Alegria  | MA Hyde  | In forest shade | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1519 | Originally no doubt planted but expanding naturally | -17.801060 | 31.053354 | 7 | |||||
| 126703 | 0 | 18 Mar 2025 | MA Hyde T Alegria J Van Bel  | MA Hyde  | Shady places in and at edge of forest | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | 1522 | Very common understorey plant in the Bot Garden forests | -17.799819 | 31.054007 | 7 | 
Total records found: 23