Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 25182 | 5 | 6 Jan 2009 | MA Hyde BT Wursten  | Garden | Crocodile Farm, Kariba | 2 | Zimbabwe | 1628D2 | 490 | In flower | -16.546330 | 28.874490 | 0 | |||||||
| 122479 | 0 | 11 Jul 2023 | MA Hyde T Alegria A Sinclair  | MA Hyde  | Planted in garden | Bridgeways Complex, Avondale, Harare | 1 | 2 | Zimbabwe | 1731C3 | 1454 | -17.793472 | 31.039425 | 7 | ||||||
| 114690 | 0 | 18 Feb 2021 | MA Hyde | MA Hyde  | On garden wall | Prince Edward Street, Harare | 1 | 2 | Zimbabwe | 1731C3 | 1486 | In flower | -17.816217 | 31.036556 | 7 | |||||
| 100832 | 1 | 6 Apr 2019 | MA Hyde A Sinclair  | MA Hyde  A Sinclair  | In garden | Bridgeways Complex, Harare | 1 | 2 | Zimbabwe | 1731C3 | 1490 | In flower | -17.793551 | 31.039477 | 7 | |||||
| 107662 | 0 | 16 Jan 2020 | MA Hyde M Connolly  | MA Hyde  | In garden | 10, Sims Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | 1518 | -17.758984 | 31.051108 | 6 | ||||||
| 119664 | 0 | 22 Feb 2023 | MA Hyde J Waters  | MA Hyde  | In open mixed native/exotic woodland | Broadlands Park | 1 | 2 | Zimbabwe | 1731C3 | 1521 | -17.782209 | 31.035720 | 7 | ||||||
| 123875 | 0 | 18 Feb 2024 | MA Hyde J Van Bel  | MA Hyde  | Open msasa woodland | 12A, Gilmour Drive, Hogarty Hill | 1 | 2 | Zimbabwe | 1731C1 | 1541 | Climbing high on walls of house; in flower. | -17.699037 | 31.138176 | 7 | 
Total records found: 7