Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128301 | 0 | 2 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB62 | Secondary forest | Yaekela | 0 | Democratic Republic of Congo | 373 | Cambium sample taken; not stored in BR | 0.826360 | 24.274906 | 7 | |||||||
128583 | 0 | 4 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB131 | In secondary forest | Village Yaombole, downstream from Yaekela, Congo River | 0 | Democratic Republic of Congo | 380 | Cambium sample taken; not stored in BR | 0.881530 | 24.255550 | 7 | |||||||
128260 | 0 | 1 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB10 | BR | Primary Forest | Yaekela | 0 | Democratic Republic of Congo | 387 | BR only silica-gel online | 0.826359 | 24.274960 | 7 | ||||||
57665 | 2 | 19 Sep 2007 | J Stevens | J Stevens | In gallery forest | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | |||||||
57666 | 2 | 22 Sep 2007 | J Stevens | J Stevens | In gallery forest | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | |||||||
57669 | 1 | 17 Jan 2008 | J Stevens | J Stevens | In gallery forest | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 |
Total records found: 6