Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 61267 | 2 | 1976 | MG Bingham | 0 | Zambia | 0 | Drawing | 0 | ||||||||||||
| 123354 | 0 | 31 Oct 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1514 | -17.801925 | 31.053039 | 7 | ||||||
| 122982 | 0 | 12 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1515 | Another tree | -17.801925 | 31.052970 | 7 | |||||
| 123658 | 0 | 14 Nov 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1517 | In flower | -17.802067 | 31.052833 | 7 | |||||
| 102389 | 0 | 6 Jul 2019 | MA Hyde M Coates Palgrave T Alegria | T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1518 | -17.802009 | 31.052825 | 7 | ||||||
| 130356 | 0 | 25 Sep 2025 | MA Hyde J Van Bel | MA Hyde | In miombo woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1519 | -17.802008 | 31.052723 | 7 | ||||||
| 130345 | 0 | 25 Sep 2025 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | St Michael's Presentation Primary School, Harare | 1,243 | 2 | Zimbabwe | 1731C3 | 1545 | In flower. Flowers white with a green patch at base of standard. | -17.772036 | 31.093102 | 7 |
Total records found: 7