Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 80648 | 1 | 9 Jan 1957 | EA Robinson | EA Robinson  EAR_2072  | EA Robinson  | C Archer  | MRSC | Namwala | 0 | Zambia | 0 | 0 | ||||||||
| 85029 | 0 | 12 Dec 1963 | EA Robinson | EA Robinson  EAR_5904  | EA Robinson  | MRSC | Ikelenge, 6 km N of Kalene Hill | 0 | Zambia | 0 | 0 | |||||||||
| 85030 | 0 | Mar 1962 | EA Robinson | EA Robinson  EAR_4982  | EA Robinson  | K | Mpika (or Kabwe) | 0 | Zambia | 0 | 0 | |||||||||
| 85031 | 0 | Mar 1961 | EA Robinson | EA Robinson  EAR_4524  | EA Robinson  | MRSC | Nyika | 0 | Zambia | 0 | 0 | |||||||||
| 85032 | 0 | Apr 1956 | EA Robinson | EA Robinson  EAR_1448  | EA Robinson  | MRSC | Victoria Falls OR Batoka | 0 | Zambia | 0 | 0 | 
Total records found: 5