Home | > | List of families | > | Caricaceae | > | Carica | > | papaya | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
119766 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1449 | -17.842028 | 30.998518 | 7 | ||||||
32911 | 0 | 24 Feb 2011 | MA Hyde M Coates Palgrave | Planted in garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.780080 | 31.105620 | 7 | |||||||
101984 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1495 | -17.771537 | 31.029319 | 7 | ||||||
102074 | 0 | 26 May 2019 | MA Hyde | MA Hyde | Garden | 84, Broadlands Road, Emerald Hill and adjacent gardens | 1 | 2 | Zimbabwe | 1731C3 | C | 1493 | -17.850483 | 31.083011 | 6 | ||||||
115911 | 0 | 14 Oct 2021 | MA Hyde | MA Hyde | Planted | Garden, Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | Large fruit present | -17.778984 | 31.104761 | 7 | |||||
116271 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | -17.804391 | 31.017499 | 6 | ||||||
117806 | 0 | 19 Jun 2022 | MA Hyde T Alegria | MA Hyde T Alegria | In a garden | Pleasantways, Cuba Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.769286 | 31.048928 | 6 | ||||||
120831 | 0 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.789981 | 31.106015 | 7 | ||||||
35616 | 4 | 17 Jun 2007 | BT Wursten | Edge of cultivated field | Nhancuco, lower slopes of Mt Gorongosa, Mozambique | 2 | Mozambique | 1834C1 | MS | 655 | -18.515745 | 34.052188 | 7 | ||||||||
37261 | 0 | 29 Dec 2011 | MA Hyde BT Wursten | Cultivated in garden | Pink Papaya, Chimoio | 2 | Mozambique | 1933A2 | MS | 720 | -19.110530 | 33.472230 | 7 | ||||||||
53993 | 2 | 31 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Planted in building site at hotel grounds | Hotel Castelo Branco, Chimoio | 2 | Mozambique | 1933A2 | MS | 707 | -19.107666 | 33.469623 | 7 | |||||||
57934 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside | Sussundenga | 2 | Mozambique | 1933A4 | MS | 590 | -19.412243 | 33.293980 | 5 | |||||||
64452 | 0 | 2 Jan 2015 | BT Wursten P Ballings | BT Wursten | Planted tree. | Chiredzi town shopping mall. | 2 | Zimbabwe | 2131B1 | S | 426 | -21.044646 | 31.670188 | 7 |
Total records found: 13
Home | > | List of families | > | Caricaceae | > | Carica | > | papaya | > | Records |