Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 109572 | 0 | 5 Sep 2009 | JE Burrows SM Burrows H Matimele A Banze  | JE Burrows  SM Burrows 11368  | JE Burrows  | K LMA BNRH  | Ca. 30 km N of Macomia on road to Diaca. | 0 | Mozambique | 1240A1 | 236 | Shrub to 3 m or small tree to 6 m, fls white; locally frequent in degraded (logged) woodland-forest on sands. | -12.033056 | 40.126389 | 7 | |||||
| 109575 | 0 | 17 Aug 1948 | LAG Barbosa | LAG Barbosa  1786  | AR Torre  | BNRH | Eráti, Namapa | 0 | Mozambique | 1339B3 | 0 | Arbusto de 3-4 m; flores creme, botões verde-ferrugíneo. | -13.420000 | 39.500000 | 3 | |||||
| 109573 | 0 | 16 Oct 1948 | LAG Barbosa | LAG Barbosa  2442  | FJ Breteler   | BNRH | Nacala, entre Itoculo e Netia | 0 | Mozambique | 1440A4 | 0 | Arbusto do mato secundário das margens dos caminhos. | -14.300000 | 40.370000 | 4 | |||||
| 109571 | 0 | 5 Oct 2005 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 9131  | JE Burrows  | BNRH | C. 10km N. of Matibane on road to Nacala. Nampula Province. | 0 | Mozambique | 1440D3 | 20 | Multi-stemmed shrub 1-2 m tall, on sands in degraded coastal woodland.-x000D- Fruit orange when ripe; seed coated in gelatinous slime. Poisonous. | 2 | |||||||
| 109574 | 0 | 1 Sep 1948 | JR Santos Júnior | JR Santos Júnior  s.n.  | FJ Breteler   | BNRH | Arredores de Mogincual | 0 | Mozambique | 1540A2 | 0 | Arbusto de 1.5 m. Shrub. Venenous leaves. | -15.230000 | 40.290000 | 6 | 
Total records found: 5