Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 25235 | 1 | 6 Jan 2009 | MA Hyde BT Wursten  | MA Hyde  09.006.36  | Roadside | Kariba | 2 | Zimbabwe | 1628D2 | 770 | Escaping out of garden onto road | -16.524710 | 28.791860 | 0 | ||||||
| 32888 | 0 | 24 Feb 2011 | MA Hyde M Coates Palgrave  | Planted in garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | 1530 | -17.779880 | 31.105050 | 7 | |||||||
| 94919 | 2 | 18 Mar 2018 | J Varden | J Varden  | Along railway line | Victoria Falls railway station and along the railway line | 24 | 0 | Zimbabwe | 1725D4 | 920 | Introduced years ago and now has become naturalised, per James Varden. | -17.932378 | 25.841808 | 7 | |||||
| 102047 | 0 | 15 May 2019 | MA Hyde | MA Hyde  | Disturbed ground | By railway line, Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | 921 | Looks well-naturalised | -17.927514 | 25.839631 | 7 | |||||
| 114687 | 0 | 17 Feb 2021 | MA Hyde | MA Hyde  | On garden wall | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | 1531 | In flower | -17.782464 | 31.069672 | 7 | |||||
| 115370 | 0 | 25 Jun 2021 | MA Hyde S Rind R Rind  | MA Hyde  | In garden | 4, Birley Close, Marlborough, Harare | 1 | 2 | Zimbabwe | 1730D2 | 1476 | -17.746797 | 30.995548 | 7 | ||||||
| 128966 | 6 | 19 May 2010 |  Boyekoli Ebale Botany |  Boyekoli Ebale Botany  BEB521  | BT Wursten  | BR | Roadside weed, appearing well naturalized; probably escaped from old cultivation. | Basoko town, Aruwimi River | 0 | Democratic Republic of Congo | 369 | BR specimen | 1.229694 | 23.607735 | 7 | |||||
| 129534 | 0 | 28 Jun 2025 | MA Hyde | MA Hyde  | In garden | Chiromo Close, Harare | 1 | 2 | Zimbabwe | 1731C3 | 1504 | -17.779204 | 31.109732 | 6 | 
Total records found: 8