Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 126167 | 0 | 17 Nov 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Mpata Farm, near Harare | 0 | Zimbabwe | 1731C1 | 1392 | -17.708385 | 31.191718 | 7 | |||||||
| 125963 | 0 | 7 Oct 2024 | MA Hyde | MA Hyde | On rocky hillside | Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B4 | 798 | -21.267109 | 29.786572 | 7 | ||||||
| 125954 | 0 | 6 Oct 2024 | MA Hyde | MA Hyde | Rocky woodland | Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B3 | 778 | -21.282972 | 29.733593 | 7 | ||||||
| 125361 | 0 | 16 Jun 2024 | MA Hyde | MA Hyde | In woodland | Fawlty Towers, Wavell Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | 1525 | -17.818714 | 31.099046 | 7 | ||||||
| 125120 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1487 | -17.843932 | 31.083669 | 7 | ||||||
| 125126 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1485 | -17.845542 | 31.082665 | 7 | ||||||
| 125067 | 0 | 9 Apr 2024 | MA Hyde T Alegria | MA Hyde T Alegria | On termite mound in sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1496 | -17.849250 | 31.094262 | 7 | ||||||
| 120745 | 0 | 18 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Roadside woodland | Road from Gokwe to Kwekwe | 0 | Zimbabwe | 1829D3 | 1155 | -18.860192 | 29.596872 | 7 | |||||||
| 120607 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 0 | Zimbabwe | 1828B4 | 1177 | -18.374271 | 28.902235 | 7 | |||||||
| 117655 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | By road to Lake Chivero National Park | 11 | 0 | Zimbabwe | 1730D4 | 1370 | -17.890433 | 30.766155 | 7 | ||||||
| 116136 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky ground in miombo woodland | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | 1564 | -17.903532 | 31.352254 | 7 | |||||||
| 115651 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde | In disturbed woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1488 | -17.840989 | 31.086284 | 7 | ||||||
| 103640 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave M874 | MA Hyde M Coates Palgrave | BUL | Riverine and rocks | Below Dam wall, Rocky Glen Ranch, West Nicholson | 242 | 0 | Zimbabwe | 2129B3 | 752 | Low growing, about 80 cm high | -21.285042 | 29.725982 | 7 | |||
| 103619 | 0 | 9 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave M924 | MA Hyde M Coates Palgrave | BUL | Granite kopje | Ticky's cave, Rocky Glen Ranch, West Nicholson | 242 | 0 | Zimbabwe | 2129B4 | 810 | Small shrub | -21.256428 | 29.840622 | 7 | |||
| 77203 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | 1500 | -17.789491 | 31.011748 | 7 | |||||
| 69792 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | On riverbank. | Kandahar Fishing site 1, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | 898 | -17.859290 | 25.774100 | 7 | ||||||
| 66666 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Roadside woodland | By Buckland Road, Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | 1530 | -17.694070 | 31.079460 | 7 | |||||||
| 66725 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation below small dam | Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | 1530 | -17.695940 | 31.079620 | 7 | |||||||
| 66070 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | 1270 | -16.717900 | 26.992200 | 7 | |||||||
| 92929 | 2 | 31 Jan 2015 | M Coates Palgrave | MA Hyde 15.031.01 | MA Hyde M Coates Palgrave | Riverine | Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | 1421 | Best match | -19.792983 | 32.845767 | 7 | ||||
| 64414 | 0 | 11 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation | Chiraura River, Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 1480 | -17.844830 | 31.081540 | 7 | ||||||
| 62635 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Thicket | Matabeleland, Old Gwanda Rd, after Mzilikatze's Grave T/O | 0 | Zimbabwe | 2028B3 | 1450 | -20.413483 | 28.640500 | 7 | |||||||
| 53393 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | 1280 | -17.584650 | 31.035000 | 7 | ||||||
| 47666 | 0 | 9 Dec 2012 | MA Hyde M Coates Palgrave | Termite mound | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1490 | -17.842410 | 31.086060 | 7 | |||||||
| 121794 | 0 | 26 Mar 2011 | MA Hyde | MA Hyde | In woodland | Fawlty Towers, Wavell Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | 1530 | -17.819320 | 31.099010 | 7 | ||||||
| 23548 | 0 | 26 Apr 2009 | M Coates Palgrave | Lanark Game Park | 0 | Zimbabwe | 1830B2 | 1380 | -18.029730 | 30.918730 | 0 | |||||||||
| 20765 | 0 | 26 Apr 2008 | MA Hyde M Coates Palgrave | A component of riverine forest in steep valley | Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | UR081399 | 1370 | 0 | ||||||||
| 20726 | 0 | 20 Apr 2008 | MA Hyde M Coates Palgrave | On termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | 1470 | Det. Meg Coates Palgrave | 0 | |||||||
| 17025 | 0 | 19 Aug 2007 | MA Hyde M Coates Palgrave | On termite mound | N side of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR977262 | 1490 | 0 | ||||||||
| 20879 | 0 | 5 Nov 2006 | MA Hyde | Riverine forest | Umwinsi River, nr Dulverton Drive, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR046385 | 1410 | 0 | ||||||||
| 6109 | 3 | 22 Aug 2004 | BT Wursten | Regenerating woodland vegetation | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | 1400 | 2 | |||||||||
| 18484 | 0 | 15 Jun 2003 | MA Hyde | Open woodland | Machiki (Gwaai) Farm, Marondera District | 0 | Zimbabwe | 1831B4 | UQ766706 | 1430 | 0 | |||||||||
| 18521 | 0 | 16 Mar 2003 | MA Hyde | On small rocky hill | Ruzawi School, Marondera | 0 | Zimbabwe | 1831B1 | UQ467836 | 1620 | 0 | |||||||||
| 18751 | 0 | 30 Oct 2001 | MA Hyde | Woodland | Charmwood, by entrance road | 1 | 0 | Zimbabwe | 1731C1 | UR067374 | 0 | 0 | ||||||||
| 113524 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
| 30567 | 0 | 17 Sep 2000 | MA Hyde | Rocky hill | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ552900 | 1640 | 0 | ||||||||
| 54662 | 0 | 27 May 2000 | MA Hyde | MA Hyde | By Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR065378 | 1420 | 6 | |||||||
| 23633 | 0 | 7 Sep 1995 | MA Hyde | Amongst rocks | In or near the carpark, Diana's Vow | 0 | Zimbabwe | 1832A4 | VQ256700 | 1710 | 0 | |||||||||
| 23992 | 0 | 26 Jan 1991 | MA Hyde | On anthill | Falcon Golf Course, Hatfield | 1 | 0 | Zimbabwe | 1731C3 | TR979209 | 0 | 0 | ||||||||
| 23991 | 0 | 24 Nov 1990 | MA Hyde | On anthill | Mukuvisi Woodland Game Area | 1,2 | 0 | Zimbabwe | 1731C3 | TR970264 | 0 | 0 | ||||||||
| 23990 | 0 | Oct 1990 | MA Hyde | On rocky kopje | Cleveland Dam, near 'Catha' site | 1,3 | 0 | Zimbabwe | 1731C3 | 0 | 0 | |||||||||
| 23989 | 0 | 12 May 1990 | MA Hyde | On anthill | Open area, Marlborough | 1 | 0 | Zimbabwe | 1730D2 | TR862374 | 0 | 0 | ||||||||
| 23986 | 0 | 28 Oct 1989 | MA Hyde | By path by Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR970259 | 0 | 0 | |||||||||
| 23987 | 0 | 28 Oct 1989 | MA Hyde | Dry woodland | North of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR967261 | 0 | 0 | ||||||||
| 104284 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
| 104577 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
| 105212 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
| 105418 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
| 105419 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
| 105420 | 0 | 1989 | F Dowsett-Lemaire | At edges of submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
| 29841 | 0 | Mar 1953 | OB Miller | OB Miller 1682 | SRGH | Matobo, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | 1430 | 8ft high. Flowers cream coloured. [See note 16] | 0 | |||||||
| 23988 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 0 | Checklist 1 | 0 | ||||||||||
| 28033 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | 0 | Checklist 4 | 0 | |||||||||
| 88846 | 0 | No date | 0 | Zimbabwe | 1629D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88847 | 0 | No date | 0 | Zimbabwe | 1630C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88848 | 0 | No date | 0 | Zimbabwe | 1630D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88849 | 0 | No date | 0 | Zimbabwe | 1631C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88850 | 0 | No date | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88851 | 0 | No date | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88852 | 0 | No date | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88853 | 0 | No date | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88854 | 0 | No date | 0 | Zimbabwe | 1729A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88855 | 0 | No date | 0 | Zimbabwe | 1729B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88856 | 0 | No date | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88857 | 0 | No date | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88858 | 0 | No date | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88859 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88860 | 0 | No date | 0 | Zimbabwe | 1730A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88861 | 0 | No date | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88862 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88863 | 0 | No date | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88864 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88865 | 0 | No date | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88866 | 0 | No date | 0 | Zimbabwe | 1730C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88867 | 0 | No date | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88868 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88869 | 0 | No date | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88870 | 0 | No date | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88871 | 0 | No date | 0 | Zimbabwe | 1731A1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88872 | 0 | No date | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88873 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88874 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88875 | 0 | No date | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88876 | 0 | No date | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88877 | 0 | No date | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88878 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88879 | 0 | No date | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88880 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88881 | 0 | No date | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88882 | 0 | No date | 0 | Zimbabwe | 1732D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88883 | 0 | No date | 0 | Zimbabwe | 1825B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88884 | 0 | No date | 0 | Zimbabwe | 1826A1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88885 | 0 | No date | 0 | Zimbabwe | 1826B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88886 | 0 | No date | 0 | Zimbabwe | 1826B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88887 | 0 | No date | 0 | Zimbabwe | 1826D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88888 | 0 | No date | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88889 | 0 | No date | 0 | Zimbabwe | 1827B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88890 | 0 | No date | 0 | Zimbabwe | 1827B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88891 | 0 | No date | 0 | Zimbabwe | 1827C1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88892 | 0 | No date | 0 | Zimbabwe | 1827C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88893 | 0 | No date | 0 | Zimbabwe | 1827D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88894 | 0 | No date | 0 | Zimbabwe | 1827D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88895 | 0 | No date | 0 | Zimbabwe | 1827D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88896 | 0 | No date | 0 | Zimbabwe | 1828A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88897 | 0 | No date | 0 | Zimbabwe | 1828B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88898 | 0 | No date | 0 | Zimbabwe | 1828C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88899 | 0 | No date | 0 | Zimbabwe | 1828C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88900 | 0 | No date | 0 | Zimbabwe | 1828D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88901 | 0 | No date | 0 | Zimbabwe | 1828D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88902 | 0 | No date | 0 | Zimbabwe | 1828D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88903 | 0 | No date | 0 | Zimbabwe | 1828D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88904 | 0 | No date | 0 | Zimbabwe | 1829A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88905 | 0 | No date | 0 | Zimbabwe | 1829A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88906 | 0 | No date | 0 | Zimbabwe | 1829B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88907 | 0 | No date | 0 | Zimbabwe | 1829B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88908 | 0 | No date | 0 | Zimbabwe | 1829B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88909 | 0 | No date | 0 | Zimbabwe | 1829B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88910 | 0 | No date | 0 | Zimbabwe | 1829C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88911 | 0 | No date | 0 | Zimbabwe | 1829D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88912 | 0 | No date | 0 | Zimbabwe | 1829D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88913 | 0 | No date | 0 | Zimbabwe | 1830A1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88914 | 0 | No date | 0 | Zimbabwe | 1830A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88915 | 0 | No date | 0 | Zimbabwe | 1830A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88916 | 0 | No date | 0 | Zimbabwe | 1830A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88917 | 0 | No date | 0 | Zimbabwe | 1830B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88918 | 0 | No date | 0 | Zimbabwe | 1830B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88919 | 0 | No date | 0 | Zimbabwe | 1830B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88920 | 0 | No date | 0 | Zimbabwe | 1830B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88921 | 0 | No date | 0 | Zimbabwe | 1830C1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88922 | 0 | No date | 0 | Zimbabwe | 1830C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88923 | 0 | No date | 0 | Zimbabwe | 1830C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88924 | 0 | No date | 0 | Zimbabwe | 1830C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88925 | 0 | No date | 0 | Zimbabwe | 1830D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88926 | 0 | No date | 0 | Zimbabwe | 1831A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88927 | 0 | No date | 0 | Zimbabwe | 1831A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88928 | 0 | No date | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88929 | 0 | No date | 0 | Zimbabwe | 1831B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88930 | 0 | No date | 0 | Zimbabwe | 1831B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88931 | 0 | No date | 0 | Zimbabwe | 1831C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88932 | 0 | No date | 0 | Zimbabwe | 1831D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88933 | 0 | No date | 0 | Zimbabwe | 1831D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88934 | 0 | No date | 0 | Zimbabwe | 1832A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88935 | 0 | No date | 0 | Zimbabwe | 1832A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88936 | 0 | No date | 0 | Zimbabwe | 1832B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88937 | 0 | No date | 0 | Zimbabwe | 1832B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88938 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88939 | 0 | No date | 0 | Zimbabwe | 1832C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88940 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88941 | 0 | No date | 0 | Zimbabwe | 1927D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88942 | 0 | No date | 0 | Zimbabwe | 1928A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88943 | 0 | No date | 0 | Zimbabwe | 1928B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88944 | 0 | No date | 0 | Zimbabwe | 1928B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88945 | 0 | No date | 0 | Zimbabwe | 1928B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88946 | 0 | No date | 0 | Zimbabwe | 1928C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88947 | 0 | No date | 0 | Zimbabwe | 1928C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88948 | 0 | No date | 0 | Zimbabwe | 1928C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88949 | 0 | No date | 0 | Zimbabwe | 1928D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88950 | 0 | No date | 0 | Zimbabwe | 1929A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88951 | 0 | No date | 0 | Zimbabwe | 1929B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88952 | 0 | No date | 0 | Zimbabwe | 1929B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88953 | 0 | No date | 0 | Zimbabwe | 1929C1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88954 | 0 | No date | 0 | Zimbabwe | 1929C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88955 | 0 | No date | 0 | Zimbabwe | 1929C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88956 | 0 | No date | 0 | Zimbabwe | 1929D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88957 | 0 | No date | 0 | Zimbabwe | 1929D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88958 | 0 | No date | 0 | Zimbabwe | 1930A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88959 | 0 | No date | 0 | Zimbabwe | 1930A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88960 | 0 | No date | 0 | Zimbabwe | 1930A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88961 | 0 | No date | 0 | Zimbabwe | 1930B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88962 | 0 | No date | 0 | Zimbabwe | 1930B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88963 | 0 | No date | 0 | Zimbabwe | 1931D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88964 | 0 | No date | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88965 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88966 | 0 | No date | 0 | Zimbabwe | 1932D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88967 | 0 | No date | 0 | Zimbabwe | 1932D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88968 | 0 | No date | 0 | Zimbabwe | 2028A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88969 | 0 | No date | 0 | Zimbabwe | 2028A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88970 | 0 | No date | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88971 | 0 | No date | 0 | Zimbabwe | 2028B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88972 | 0 | No date | 0 | Zimbabwe | 2028B3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88973 | 0 | No date | 0 | Zimbabwe | 2028B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88974 | 0 | No date | 0 | Zimbabwe | 2028C1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88975 | 0 | No date | 0 | Zimbabwe | 2028C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88976 | 0 | No date | 0 | Zimbabwe | 2028D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 88977 | 0 | No date | 0 | Zimbabwe | 2029A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
