Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
52922 | 1 | 29 Jul 2013 | MG Bingham | MG Bingham 14313 | K | Kabweluma Falls, Kalungwishi River, Mporokoso District. | 134 | 0 | Zambia | 0929C2 | 1144 | Bark | -9.522222 | 29.378000 | 6 | |||||
52923 | 4 | 29 Jul 2013 | MG Bingham | Lumangwe falls, Ikelenge District. | 122 | 0 | Zambia | 0929C2 | 1150 | Up & down sides | -9.538750 | 29.387333 | 5 | |||||||
51883 | 1 | 16 Oct 2010 | MG Bingham | Solwezi Distr., Trident Copper Mine Project, Intrepid Mine. | 0 | Zambia | 1125C4 | 1350 | -11.991670 | 25.424167 | 6 | |||||||||
128355 | 0 | 30 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB1051 | BT Wursten | BR | Riverine vegetation, overhanging the water | Lomami River island just downstream from Yamfira | 0 | Democratic Republic of Congo | 377 | BR specimen iNaturalist record | 0.692539 | 24.208559 | 7 | |||||
128353 | 3 | 23 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB725 | BT Wursten | BR | Riverine vegetation overhanging the water | Aruwimi River, upstream from Bomane | 0 | Democratic Republic of Congo | 372 | BR specimen | 1.286984 | 23.762487 | 7 | |||||
128354 | 1 | 10 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB306 | BT Wursten | EH Bidault | BR | Wet riverine vegetation | Itimberi River near Yengengele | 0 | Democratic Republic of Congo | 354 | BR specimen | 2.058930 | 22.702080 | 6 | ||||
128352 | 1 | 2 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB68 | BT Wursten | EH Bidault | BR | Disturbed marshy vegetation | Yaekela | 0 | Democratic Republic of Congo | 379 | BR specimen | 0.812230 | 24.279428 | 7 | ||||
51881 | 2 | 2 Dec 2009 | MG Bingham | Mwinilunga, Sailunga, Kanyikezhi. | 0 | Zambia | 1225A1 | 1338 | -12.013330 | 25.158056 | 6 |
Total records found: 8