Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128406 | 0 | 29 Oct 2012 | BT Wursten | BT Wursten | EH Bidault | Along track in forest. | Yangambi | 0 | Democratic Republic of Congo | 490 | iNaturalist record | 0.788520 | 24.520410 | 6 | ||||||
128404 | 1 | 28 Oct 2012 | BT Wursten | BT Wursten | EH Bidault | Along path in forest. | Yangambi | 0 | Democratic Republic of Congo | 466 | iNaturalist record | 0.793140 | 24.490130 | 6 | ||||||
128407 | 0 | 28 Oct 2012 | BT Wursten | BT Wursten | EH Bidault | Along track in secondary forest | Yangambi | 0 | Democratic Republic of Congo | 466 | iNaturalist record | 0.793140 | 24.490130 | 6 | ||||||
128405 | 3 | 20 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB583 | BT Wursten | EH Bidault | BR | Secondary vegetation in clearing with remnant manioc | Bomane, Aruwimi River | 0 | Democratic Republic of Congo | 383 | BR specimen | 1.279331 | 23.720354 | 7 | ||||
128403 | 2 | 2 May 2010 | Boyekoli Ebale Botany | Boyekoli Ebale Botany BEB93 | BT Wursten | EH Bidault | BR | Disturbed secondary vegetation near a cultivated field in old oilpalm plantation | Yaekela | 0 | Democratic Republic of Congo | 388 | BR specimen | 0.816360 | 24.279770 | 7 | ||||
77384 | 1 | 10 Dec 2007 | J Stevens | D Gwynne-Evans | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | |||||||
77383 | 2 | 13 Sep 2007 | J Stevens | D Gwynne-Evans | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | |||||||
77382 | 1 | 18 Oct 2006 | J Stevens | D Gwynne-Evans | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 |
Total records found: 8