Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 19 Apr 2017 |
| Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
| Collector(s): | BT Wursten BW1848 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR LMA EOWBL |
| Habitat: | In dense stunted woodland on limestone. |
| Location: | Plateau above Khodzue Gorge, Cheringoma |
| Location code(s): | 202 |
| Outing code: | 49 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834D2 |
| Grid reference: | |
| Altitude (metres): | 227 |
| Notes: | |
| Latitude, Longitude: | -18.560790, 34.879780 |
| Location Accuracy Code: | 7 |
| Species id: | 146070 |
| Image id: | 15 |
| Image number: | 40501 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 146070 |
| Image id: | 16 |
| Image number: | 40502 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 146070 |
| Image id: | 17 |
| Image number: | 40503 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 146070 |
| Image id: | 18 |
| Image number: | 40504 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 146070 |
| Image id: | 19 |
| Image number: | 40505 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |