Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 15 Jan 2022 |
| Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
| Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW673 |
| Determiner(s): | KB Vollesen |
| Confirmer(s): | |
| Herbarium: | K |
| Habitat: | Upland hill miombo woodland |
| Location: | Mafinga Mountains, Mafinga District, Muchinga Province |
| Location code(s): | 119 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 0933C4 |
| Grid reference: | |
| Altitude (metres): | 1915 |
| Notes: | |
| Latitude, Longitude: | -9.987543, 33.304546 |
| Location Accuracy Code: | 6 |
| Species id: | 172890 |
| Image id: | 1 |
| Image number: | 40987 |
| Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 172890 |
| Image id: | 2 |
| Image number: | 40988 |
| Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |