Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 May 2023 |
Recorder(s): | N Wightman I Kabinda M Ghaui |
Collector(s): | N Wightman I Kabinda M Ghaui NCW973 |
Determiner(s): | N Wightman |
Confirmer(s): | KB Vollesen |
Herbarium: | K ZAHBRI |
Habitat: | Miombo woodland |
Location: | Tondwa GMA, Nsama Dist., Northern Province |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0830C1 |
Grid reference: | |
Altitude (metres): | 1000 |
Notes: | |
Latitude, Longitude: | -8.635156, 30.172261 |
Location Accuracy Code: | 6 |
Species id: | 189380 |
Image id: | 1 |
Image number: | 42851 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 189380 |
Image id: | 2 |
Image number: | 42852 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 189380 |
Image id: | 3 |
Image number: | 42853 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |