Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 17 Nov 2004 | 
| Recorder(s): | BT Wursten P Ballings | 
| Collector(s): | BT Wursten P Ballings PB266 | 
| Determiner(s): | BT Wursten | 
| Confirmer(s): | |
| Herbarium: | BR | 
| Habitat: | Along a stream in evergreen forest | 
| Location: | The Gwasha, Chinyakwaremba, Vumba | 
| Location code(s): | 20,63,156 | 
| Outing code: | |
| Planted code: | Not planted | 
| Country: | Zimbabwe | 
| Quarter Degree Square: | 1932B2 | 
| Grid reference: | |
| Altitude (metres): | 1580 | 
| Notes: | |
| Latitude, Longitude: | -19.125320, 32.789170 | 
| Location Accuracy Code: | 6 | 
 
	| Species id: | 140200 | 
| Image id: | 1 | 
| Image number: | 1191 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | |