Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 5 Jan 2011 | 
| Recorder(s): | BT Wursten P Ballings | 
| Collector(s): | |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Grassy vlei in black cotton soil | 
| Location: | Road near entrance John Meikle Forestry Estate, Stapleford | 
| Location code(s): | 156,210 | 
| Outing code: | 8 | 
| Planted code: | Not planted | 
| Country: | Zimbabwe | 
| Quarter Degree Square: | 1832D2 | 
| Grid reference: | |
| Altitude (metres): | 1570 | 
| Notes: | |
| Latitude, Longitude: | -18.746630, 32.798480 | 
| Location Accuracy Code: | 7 | 
 
	| Species id: | 142520 | 
| Image id: | 8 | 
| Image number: | 8743 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 | 
| Image notes: | |