Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 9 Jul 1981 | 
| Recorder(s): | TM Müller GV Pope  | 
| Collector(s): | TM Müller  GV Pope 3678  |  
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | SRGH  | 
| Habitat: | Degraded evergreen rainforest | 
| Location: | Roslyn, Chipenge | 
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted | 
| Country: | Zimbabwe | 
| Quarter Degree Square: | 2032B2 | 
| Grid reference: | VN773613 | 
| Altitude (metres): | 820 | 
| Notes: | |
| Latitude, Longitude: | |
| Location Accuracy Code: | 6 | 
	| Species id: | 154510 | 
| Image id: | 5 | 
| Image number: | 15926 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 | 
| Herbarium in which image taken: | SRGH  | 
| Code 1 if image not to be displayed: | 1 | 
| Image notes: | |
	| Species id: | 154510 | 
| Image id: | 6 | 
| Image number: | 15927 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 | 
| Herbarium in which image taken: | SRGH  | 
| Code 1 if image not to be displayed: | 1 | 
| Image notes: | |