Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 22 Apr 2014 | 
| Recorder(s): | BT Wursten A Mapaura P Ballings JR Timberlake J Hadj-Hammou H Matimele  | 
| Collector(s): | AM690 | 
| Determiner(s): | M Xanthos  |  
| Confirmer(s): | |
| Herbarium: | SRGH  K BR LMA  | 
| Habitat: | Growing in very shallow soil which was | 
| Location: | East facing slopes of Mt Nhamedimu, Chimanimani Mts. | 
| Location code(s): | 168 | 
| Outing code: | 32 | 
| Planted code: | Not planted | 
| Country: | Mozambique | 
| Quarter Degree Square: | 1933C1 | 
| Grid reference: | |
| Altitude (metres): | 1842 | 
| Notes: | Leaves hairy with a single inflorescence. Common in the area. | 
| Latitude, Longitude: | -19.739333, 33.092139 | 
| Location Accuracy Code: | 7 |