Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 24 Jun 2015 |
| Recorder(s): | A Banze JA Massunde MR Cheek |
| Collector(s): | JA Massunde JM2 |
| Determiner(s): | I Darbyshire A Banze |
| Confirmer(s): | |
| Herbarium: | K LMA Ndzou |
| Habitat: | Floresta sempre verde, com pouca vegetacao de estrato inferior, solos francos arrenosos, com paior ocorrencia de Funtumia africana, Combretum zeyheri e Newtonia buchananii |
| Location: | Floresta Moribane margem do rio Tave perto do acampamento na picada de Candida |
| Location code(s): | 84 |
| Outing code: | 45 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1933C2 |
| Grid reference: | |
| Altitude (metres): | 525 |
| Notes: | Arbusto verde de 2m altura com flores de 10 petalas branca acastanhada, folhas simples lanceolada, alternada e peninervias |
| Latitude, Longitude: | -19.746472, 33.320528 |
| Location Accuracy Code: | 7 |