Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | May 2010 |
| Recorder(s): | MP Kennedy |
| Collector(s): | MP Kennedy bwen0110 - S88 |
| Determiner(s): | MP Kennedy KJ Murphy |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | River channel |
| Location: | Chioma (FEOW: Kafue Flats) |
| Location code(s): | |
| Outing code: | 43 |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 1626D4 |
| Grid reference: | |
| Altitude (metres): | 1275 |
| Notes: | Species present in 20% of sample points. |
| Latitude, Longitude: | -16.781160, 26.993620 |
| Location Accuracy Code: | 6 |
| Species id: | 110150 |
| Image id: | 1 |
| Image number: | 27108 |
| Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |