Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 28 Mar 2013 |
| Recorder(s): | L Merrett |
| Collector(s): | L Merrett LM1374 |
| Determiner(s): | KB Vollesen |
| Confirmer(s): | |
| Herbarium: | K |
| Habitat: | Base of granite outcrop. Brachystegia spiciformis, Vangueriopsis lanciflora, Strychnos spinosa, Vitex mombassae, V. madiensis, Indigofera rhynochocarpa, Xerophyta equisetoides, Pavetta schumanniana, Anisopappus africanus, Felicia welwitschii. |
| Location: | Mutinondo Widerness Area, Mayense Main Camp: lodge rock near upper store rooms |
| Location code(s): | 116 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 1231A4 |
| Grid reference: | |
| Altitude (metres): | 1453 |
| Notes: | Clumps of hair covered plants creeping along ground. Flowers in clusters of hair covered dark burgundy-brown calyces, pale yellow with burgundy stripes. Only noticed at this site |
| Latitude, Longitude: | -12.452333, 31.288167 |
| Location Accuracy Code: | 6 |
| Species id: | 127570 |
| Image id: | 4 |
| Image number: | 27928 |
| Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 127570 |
| Image id: | 5 |
| Image number: | 27929 |
| Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |