This is a list of unique taxa recorded from this location. It includes all records whether the particular plant has been planted or not.
Click on a column heading to sort the entries in that column
| Family | Name |
| Amaryllidaceae | Tulbaghia alliacea |
| Aquifoliaceae | Ilex mitis var. mitis |
| Asteraceae | Vernonia longipedunculata var. longipedunculata |
| Dilleniaceae | Tetracera masuiana |
| Euphorbiaceae | Monadenium pudibundum var. lanatum |
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis |
| Fabaceae subfamily Papilionoideae | Leptoderris goetzei |
| Moraceae | Ficus barteri |
| Moraceae | Ficus ottoniifolia subsp. macrosyce |
| Ochnaceae | Rhabdophyllum welwitschii |
| Orchidaceae | Polystachya zambesiaca |
| Passifloraceae | Adenia erecta |
| Psilotaceae | Psilotum nudum |
| Rubiaceae | Psydrax mutimushii subsp. mutimushii |
| Rubiaceae | Sabicea dinklagei |
| Rubiaceae | Tarenna pavettoides subsp. gillmanii |
| Rubiaceae | Tricalysia bagshawei subsp. malaissei |
| Salicaceae | Homalium africanum |
Number of records found: 18