Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia retinodes (planted) | 115077 | 11 Feb 1971 | HM Biegel | HM Biegel 3475 | NSW Staff (herbarium) | SRGH | Cultivated | Landscapes Nurseries, Borrowdale | 1,244 | 2 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | Unarmed tree, 3.5 m. Bark smooth, grey. Flowers golden-yellow. | 0.000000 | 0.000000 | 0 | |||
Fabaceae subfamily Mimosoideae | Acacia saligna (planted) | 115086 | 15 Sep 1975 | HM Biegel | HM Biegel 5160 | NSW Staff (herbarium) | SRGH | Cultivated | Landscapes Nurseries, Borrowdale | 1,244 | 2 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | Tree 5 m with rounded crown of arching then pendulous branches. Flowers golden-yellow. | 0.000000 | 0.000000 | 0 | |||
Euphorbiaceae | Acalypha wilkesiana (planted) | 106565 | 3 Oct 1983 | HM Biegel | HM Biegel 5933 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | As A. wilkesiana. Shrub 4 x 2 m. New leaves unfold red-brown, with red veins above and below; darken as they mature, finally dull green brown. | 0.000000 | 0.000000 | 0 | ||||
Euphorbiaceae | Acalypha wilkesiana (planted) | 106564 | 26 Feb 1975 | HM Biegel | HM Biegel 4925 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | As A. godseffiana var. heterophylla Hort. Shrub 2m, with fairly loose, tall-rounded crown; ragged-looking with criss-cross branches and leaves with a shredded look, light green with whitish margins. | 0.000000 | 0.000000 | 0 | ||||
Rubiaceae | Alberta magna (planted) | 126259 | 29 Nov 1976 | HM Biegel | HM Biegel 5410 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 1480 | Shrub 3 m of rather stiff, rather columnar habit. Foliage dark glossy green. Bracts greeny-red. Flowers light orange-red. | 0.000000 | 0.000000 | 0 | ||||
Amaranthaceae | Amaranthus deflexus | 28419 | 21 Mar 1971 | HM Biegel | HM Biegel 3491 | SRGH K | Weed | Landscapes Nurseries, Highlands | 1,244 | 0 | Zimbabwe | 1731C3 | C | 1650 | [Altitude looks a bit high for Highlands] | 0.000000 | 0.000000 | 0 | ||||
Rutaceae | Balfourodendron riedelianum (planted) | 121233 | 28 Nov 1973 | HM Biegel | HM Biegel 4432 | SRGH | Garden ornamental. | Landscapes nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Young tree 4 m high. Bark green. Branches spreading. Immature fruit green. | 0.000000 | 0.000000 | 0 | ||||
Rutaceae | Balfourodendron riedelianum (planted) | 121234 | 16 Nov 1977 | HM Biegel | HM Biegel 5553 | SRGH | Garden ornamental. | Landscapes nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Tree 8 m. Bark smooth, grey-green. Crown light, conical; twigs long with the leaves ± gathered at the end. Flowers creamy-yellow. | 0.000000 | 0.000000 | 0 | ||||
Rutaceae | Balfourodendron riedelianum (planted) | 121236 | 30 Aug 1974 | HM Biegel | HM Biegel 4616 | SRGH | Garden ornamental. | Landscapes nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Young tree 5 m. Bark green, Fruit persists in clusters while new leaves appear. | 0.000000 | 0.000000 | 0 | ||||
Bignoniaceae | Bignonia callistegioides (planted) | 118444 | 10 Oct 1974 | PLD Wood | PLD Wood in SRGH 232348 | SRGH | In a plant nursery. | Landscape Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Climber 4 m high. Tendrils simple. Flowers mauve with almost white throat. | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Mimosoideae | Calliandra surinamensis (planted) | 106586 | 2 Dec 1971 | HM Biegel | HM Biegel 3667 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Very spreading open shrub, 0.7 m high x 2 m. Stamens off-white in lower half, upper half pink. | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Mimosoideae | Calliandra tweedii (planted) | 106587 | 30 Aug 1974 | HM Biegel | HM Biegel 4610 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Shrub 2m of spreading open habitat. Stamens dark red. | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Caesalpinioideae | Cassia ferruginea (planted) | 47487 | 17 Oct 1988 | TM Müller | TM Müller 3832 | SRGH | Landscapes Nursery, Harare | 1,244 | 2 | Zimbabwe | C | 0 | 6 m tree. Flowers bright yellow, scented, showy. | 0.000000 | 0.000000 | 0 | ||||||
Solanaceae | Cestrum nocturnum (planted) | 120413 | 11 Feb 1971 | HM Biegel | HM Biegel 3474 | SRGH | Cultivated at Landscape's Borrowdale nursery. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Spreading open shrub 2.5 × 4 m. Flowers are said to be insignificant, greenish, with a very strong scent like a tuberose, at night. | 0.000000 | 0.000000 | 0 | |||||
Asteraceae | Cineraria saxifraga (planted) | 21909 | 20 Jan 1976 | HM Biegel | HM Biegel 5199 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 244 | 2 | Zimbabwe | C | 1580 | Ground cover, 15 cm high. Flowers yellow. Does not appear to root at nodes. [Altitude given (1580 m) is surely too high]. | 0.000000 | 0.000000 | 0 | |||||
Lamiaceae | Clerodendrum chinense (planted) | 106507 | 17 Dec 1974 | HM Biegel | HM Biegel 4719 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Dense shrub 1.5 m. Inflorescence congested; calyx, corolla tube pink; limb white with patches pink flush; scentless. Crushed leaves emit musty unpleasant smell. | 0.000000 | 0.000000 | 0 | ||||
Lamiaceae | Clerodendrum speciosissimum (planted) | 106510 | 29 Dec 1975 | HM Biegel | HM Biegel 5191 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 1580 | Shrub 2 m high and as wide. Leaves dull olive green. Inflorescence red: axis bright red, peduncles, pedicels red; flowers bright red. | 0.000000 | 0.000000 | 0 | ||||
Lamiaceae | Clerodendrum thomsoniae (planted) | 106513 | 26 Nov 1973 | HM Biegel | HM Biegel 4426 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Climber 3 m high. Foliage dark green. Calyx inflated, light creamy-white. Corolla dark red. Filaments light olive green. | 0.000000 | 0.000000 | 0 | ||||
Taxodiaceae | Cryptomeria japonica (planted) | 128775 | 22 Nov 1973 | HM Biegel | HM Biegel 4390 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | C | 0 | Tree 11 m, dense pyramidal. Foliage soft-textured. | 0.000000 | 0.000000 | 0 | |||||
Apocynaceae subfamily Periplocoideae | Cryptostegia grandiflora (planted) | 122714 | 29 Nov 1976 | HM Biegel | HM Biegel 5408 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Open shrub with arching branches to 4 m long. Flowers light mauve. Copious milky juice from cut surfaces. Grown from seed locally collected; this plant is less stiff and the flowers are a lighter mauve compared with the usual habit and flower colour in Rhodesia. | 0.000000 | 0.000000 | 0 | ||||
Taxodiaceae | Cunninghamia lanceolata (planted) | 128774 | 13 Mar 1975 | HM Biegel | HM Biegel 4940 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | C | 0 | Tree 7 m; crown open, pyramidal. Foliage with prickly apex, dark green above with 2 white lines below. | 0.000000 | 0.000000 | 0 | |||||
Lythraceae | Cuphea ignea (planted) | 106531 | 1 Aug 1974 | HM Biegel | HM Biegel 4536 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Lax shrub 0.7 m. Foliage fresh green. Flower tube red, the limb black except the upper which is white. | 0.000000 | 0.000000 | 0 | ||||
Bignoniaceae | Delostoma integrifolium (planted) | 124145 | 23 Aug 1974 | HM Biegel | HM Biegel 4556 | SRGH | Planted. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Dense, rounded shrub 2 m. Flowers mauve. | 0.000000 | 0.000000 | 0 | ||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya × cayeuxii (planted) | 106499 | 1 Aug 1974 | HM Biegel | HM Biegel 4539 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Rounded, soft-woody, open shrub 3m. Flower pink, persist and turn light brown; staminodes white, kinear | 0.000000 | 0.000000 | 0 | ||||
Elaeagnaceae | Elaeagnus pungens (planted) | 106528 | 28 Dec 1968 | HM Biegel | HM Biegel s.n. | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Unarmed shrub, spreading, 6 ft high. Branches brown. Leaves dull green above, silver below and with brown scales. Stamens 4, stigmatic surface part of style hooked. | 0.000000 | 0.000000 | 0 | ||||
Euphorbiaceae | Euphorbia pulcherrima (planted) | 106497 | 1 Aug 1974 | HM Biegel | HM Biegel 4538 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Open shrub 2.5 m with copious milky juice. Bracts bright red. | 0.000000 | 0.000000 | 0 | ||||
Solanaceae | Fabiana imbricata (planted) | 120414 | 12 Dec 1981 | HM Biegel | HM Biegel 5885 | SRGH | Garden ornamental, Landscapes nurseries. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 1480 | Young plant, c. 0.5 m high. | 0.000000 | 0.000000 | 0 | |||||
Araliaceae | Fatsia japonica (planted) | 106570 | 1 Feb 1974 | PLD Wood | PLD Wood in GHZ 233337 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Dark green shrub 3m. Flowers cream. | 0.000000 | 0.000000 | 0 | ||||
Onagraceae | Fuchsia arborescens (planted) | 122707 | 22 Nov 1973 | HM Biegel | HM Biegel 4406 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Rounded, ± dense shrub, 1.3 m. Twigs red. Branches, petioles and leaf undersurface red-brown. Flowers light mauve. | 0.000000 | 0.000000 | 0 | ||||
Gelsemiaceae | Gelsemium sempervirens (planted) | 122884 | No date | HM Biegel | HM Biegel s.n. | SRGH | Garden ornamental. | Landscapes Nurseries. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 1500 | Young climbing plant 1.5 m high, in plastic planting sleeve. Flowers yellow. | 0.000000 | 0.000000 | 0 | ||||
Oleaceae | Jasminum humile (planted) | 106516 | 30 Aug 1974 | HM Biegel | HM Biegel 4611 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Shrub 3 m tall, rather erect; flowers yellow. Specimen labelled var. revolutum (Sims) Kobuski | 0.000000 | 0.000000 | 0 | ||||
Oleaceae | Jasminum polyanthum (planted) | 106523 | 30 Aug 1974 | HM Biegel | HM Biegel 4615 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Groundcover, climbs to 3 m on support. Flowers white, reverse of limb and tube reddish; strongly sweetly scented. | 0.000000 | 0.000000 | 0 | ||||
Oleaceae | Jasminum sambac (planted) | 106524 | 12 Nov 1975 | HM Biegel | HM Biegel 5207 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Rather stunted shrub 0.4 m. Flowers shite, semi-double, strongly sweetly scented. | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Papilionoideae | Laburnum anagyroides (planted) | 123967 | 11 Feb 1971 | HM Biegel | HM Biegel 3476 | SRGH | Garden ornamental. | Landscapes Borrowdale Nursery. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Very strict shrub 3 m with many erect branches from ground level. Leaves on spurs on older wood. "Has never flowered, probably c. 10 years old". | 0.000000 | 0.000000 | 0 | ||||
Myrtaceae | Melaleuca armillaris (planted) | 123970 | 11 Feb 1971 | HM Biegel | HM Biegel 3472 | NSW Staff (herbarium) | SRGH | Cultivated ornamental. | Landscapes Nurseries, Harare. | 244 | 2 | Zimbabwe | 1731C3 | C | 0 | Shrub 4 m, crown rounded, spreading to 8 m across. Bark light yellowy-grey, roughly fissured, flaking a little, in strips ± 10 cm long, new bark more pronounced yellow. Flowers white with musty-sweet scent. | 0.000000 | 0.000000 | 0 | |||
Myrtaceae | Melaleuca decussata (planted) | 123972 | 14 Oct 1974 | HM Biegel | HM Biegel 4655 | Kew Staff Herb Australiense Staff | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Moderately dense shrub 3 m of rounded-pyramidal shape. Flowers light mauve. | 0.000000 | 0.000000 | 0 | |||
Myrtaceae | Melaleuca hamulosa (planted) | 123969 | 14 Oct 1974 | HM Biegel | HM Biegel 4654 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Dense shrub 2 m high, of rounded-pyramidal shape. Flowers light creamy-white. Determined as this by 'Herb Australiense' in 1975 but there is a later pencilled comment disagreeing with this determination. | 0.000000 | 0.000000 | 0 | ||||
Passifloraceae | Passiflora × allardii (planted) | 120900 | 26 Jan 1977 | HM Biegel | HM Biegel 5452 | SRGH | Garden ornamental. | Landscapes nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Vigorous climber over 3 m high shade house. Calyx green with a ± wide whitish-green margin. Petals without: light mauve, within: mauve. Corona base brown-purple to just below the middle where light mauve, then a white band above which (for just over 1/2 of total length) blue-mauve. | 0.000000 | 0.000000 | 0 | ||||
Sapindaceae | Paullinia bipinnata (planted) | 122828 | No date | HM Biegel | HM Biegel 4380 | SRGH | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Full details to be extracted. | 0.000000 | 0.000000 | 0 | |||||
Podocarpaceae | Podocarpus henkelii (planted) | 118458 | 19 Mar 1975 | HM Biegel | HM Biegel 4955 | SRGH | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Dense tall-rounded evergreen tree with dark, freshly-green foliage. | 0.000000 | 0.000000 | 0 | |||||
Rubiaceae | Rondeletia amoena (planted) | 118457 | 2 Dec 1971 | HM Biegel | HM Biegel 3647 | SRGH | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Shrub 2 m, fairly dense. Flowers tube pale pink, limb paler, throat densely yellow-hairy. | 0.000000 | 0.000000 | 0 | |||||
Rubiaceae | Rondeletia cordata (planted) | 118455 | 1 Aug 1980 | D Perry | D Perry s.n. | SRGH | Landscapes Nurseries. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Shrub. Flowers dull pink, yellow-bearded within. | 0.000000 | 0.000000 | 0 | |||||
Rubiaceae | Rondeletia cordata (planted) | 118454 | 2 Dec 1971 | HM Biegel | HM Biegel 3646 | SRGH | Cultivated plant. | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Fairly dense shrub 1.7 m. Flower tube pale pink, limb paler, throat densely yellow-hairy. | 0.000000 | 0.000000 | 0 | ||||
Cyperaceae | Schoenoplectus corymbosus (planted) | 122861 | 6 Dec 1977 | HM Biegel | HM Biegel 5561 | SRGH | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Senecio vulgaris | 15374 | 12 Nov 1970 | PLD Wood | PLD Wood in GHZ 207461 | SRGH | Weed | Landscapes Nurseries, Enterprise Rd | 1,244 | 0 | Zimbabwe | 1731C3 | C | Notes added in Biegel's handwriting:
Annual up to 0.3 m. Flowers yellow. Ray-florets 0. Brought in plastic planting sleeves as non-flowering young plants by P. Wood, 20 Oct 1970. Grown on in Botanic Garden nursery shade house. Note (by MAH) that the altitude is erroneously reported as 1640 m; something like 1500 - 1540 m is more likely. | 0.000000 | 0.000000 | 0 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana divaricata (planted) | 120453 | Nov 1973 | PLD Wood | PLD Wood in SRGH 233338 | SRGH | Garden ornamental. | Landscapes nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Evergreen shrub, 1 m. Flowers "double", white with a strong sweet scent. | 0.000000 | 0.000000 | 0 | ||||
Taxodiaceae | Taxodium distichum (planted) | 128776 | 22 Nov 1973 | HM Biegel | HM Biegel 4385 | SRGH | Ornamental tree. | Landscapes Nurseries. | 1,244 | 2 | Zimbabwe | C | 0 | Tree 10 m with rounded-pyramidal growth. DBH 40 cm. Bark brown in thin strips; UB red-brown, slash colourless. Current growth twigs reddish, older branches light brown. Foliage a soft green. | 0.000000 | 0.000000 | 0 | |||||
Bignoniaceae | Tecoma fulva subsp. guarume (planted) | 106590 | 11 Jun 1980 | HM Biegel | HM Biegel 5737 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Lax shrub c. 1 m high x 1.5 m across. Flowers dull red-brown upper side where exposed to sun, dull yellow below. | 0.000000 | 0.000000 | 0 | ||||
Cupressaceae | Thujopsis dolabrata (planted) | 128779 | 18 Sep 1981 | HM Biegel | HM Biegel 5860 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Shrub, conical in shape, 3 m high by as much at the base; foliage dark green, slightly lighter below; white lines bordering leaves hardly noticeable. | 0.000000 | 0.000000 | 0 | ||||
Plantaginaceae | Veronica javanica | 128192 | 23 Aug 1978 | HM Biegel | HM Biegel 5682 | SRGH | Weed on path below wall in fairly damp soil in shade. | Landscapes nurseries, Harare. | 1,244 | 0 | Zimbabwe | 1731C3 | C | 1480 | Annual. Flowers reported as off-white. | 0.000000 | 0.000000 | 0 | ||||
Caprifoliaceae | Viburnum opulus (planted) | 120317 | 18 Sep 1981 | HM Biegel | HM Biegel 5857 | SRGH | Garden ornamental. | Landscapes Nurseries, Harare. | 1,244 | 2 | Zimbabwe | 1731C3 | C | 1480 | Shrub with erect branches cut back to 2 m. Foliage grass-green; inflorescences umbellate; corolla white. | 0.000000 | 0.000000 | 0 | ||||
Araliaceae | × Fatshedera lizei (planted) | 106571 | 22 Nov 1973 | HM Biegel | HM Biegel 4378 | SRGH | Garden ornamental | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | C | 0 | Shrub 3 m with long flexuous branches against the north wall of a house. | 0.000000 | 0.000000 | 0 |
Number of records found: 52