Click on a column heading to sort the entries in that column
| Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| Malvaceae subfamily Malvoideae | Abutilon grandiflorum | 25554 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Mimosoideae | Acacia tortilis | 5891 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland | Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Mimosoideae | Acacia tortilis subsp. heteracantha | 25582 | 1 Jul 2004 | BT Wursten | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | In fruit. | -19.649950 | 32.466480 | 6 | |||||||
| Malvaceae subfamily Bombacoideae | Adansonia digitata | 403 | 1 Jun 2004 | BT Wursten | Open woodland on rocky ridge | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | E | 580 | -19.648140 | 32.465530 | 6 | |||||||
| Malvaceae subfamily Bombacoideae | Adansonia digitata | 5907 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | E | 580 | -19.648140 | 32.465530 | 6 | |||||||
| Malvaceae subfamily Bombacoideae | Adansonia digitata | 5921 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440276 | E | 580 | Small shrub with simple leaves | 0.000000 | 0.000000 | 0 | |||||
| Acanthaceae | Asystasia mysorensis | 5954 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | Tiny, white-flowered Acanthaceae | -19.649950 | 32.466480 | 6 | |||||
| Acanthaceae | Barleria senensis | 49108 | 22 Aug 1996 | MA Hyde | MA Hyde 96.235.15 | I Darbyshire | K | Near Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP442273 | E | 580 | Flowers yellow | 0.000000 | 0.000000 | 6 | |||
| Acanthaceae | Barleria senensis | 24660 | 1 Jun 2004 | BT Wursten | I Darbyshire | Dry ground | Hot Springs, by lake | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | -19.649950 | 32.466480 | 6 | |||||
| Acanthaceae | Barleria spinulosa subsp. kirkii | 24661 | 1 Jun 2004 | BT Wursten | I Darbyshire | Dry ground | Hot Springs, by lake | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | -19.649950 | 32.466480 | 6 | |||||
| Rubiaceae | Canthium glaucum subsp. frangula | 5898 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Amaranthaceae | Celosia trigyna | 1933 | 1 Jun 2004 | BT Wursten | Hot Springs, Save Valley | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | -19.648140 | 32.465530 | 6 | ||||||||
| Poaceae | Cenchrus setaceus | 5877 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | Looks naturalised | 0.000000 | 0.000000 | 0 | |||||
| Vitaceae | Cissus cornifolia | 5903 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Vitaceae | Cissus quadrangularis | 5894 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Cucurbitaceae | Coccinia rehmannii | 53079 | 8 Jan 2006 | MA Hyde BT Wursten | BT Wursten | Rocky area in deciduous woodland. | Between Hot Springs Resort and Odzi River. | 31 | 0 | Zimbabwe | 1932C2 | VP440277 | E | 580 | -19.648140 | 32.465530 | 6 | |||||
| Araceae | Colocasia esculenta | 5916 | 8 Jan 2006 | MA Hyde BT Wursten | Sand and rocks at edge of river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | Large colony, in flower | 0.000000 | 0.000000 | 0 | |||||
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 1039 | 1 Jun 2004 | BT Wursten | Hot dry woodland | Hot Springs, Save valley | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | -19.651650 | 32.469090 | 7 | |||||||
| Combretaceae | Combretum apiculatum subsp. apiculatum | 5923 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440276 | E | 580 | 0.000000 | 0.000000 | 0 | ||||||
| Combretaceae | Combretum imberbe | 5881 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Burseraceae | Commiphora africana | 5902 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Cucurbitaceae | Corallocarpus bainesii | 25053 | 8 Jan 2006 | MA Hyde BT Wursten | Hot Springs | 31 | 0 | Zimbabwe | E | 0 | 0.000000 | 0.000000 | 0 | |||||||||
| Malvaceae subfamily Grewioideae | Corchorus longipedunculatus | 5917 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440277 | E | 580 | 0.000000 | 0.000000 | 0 | ||||||
| Euphorbiaceae | Croton gratissimus var. gratissimus | 5919 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440277 | E | 580 | 0.000000 | 0.000000 | 0 | ||||||
| Euphorbiaceae | Croton gratissimus var. gratissimus | 604 | 1 Jun 2004 | BT Wursten | Dry open woodland | Hot Springs, Save Valley | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | -19.648140 | 32.465530 | 6 | |||||||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | 5906 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | 15676 | 1 Jun 2004 | BT Wursten | Dry woodland. | Hot Springs, Save-Odzi Valley | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | -19.648140 | 32.465530 | 6 | |||||||
| Ebenaceae | Diospyros quiloensis | 569 | 1 Jun 2004 | BT Wursten | Hot dry woodland | Hot Springs, Save Valley | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | Crocodile bark | -19.649950 | 32.466480 | 6 | |||||
| Asteraceae | Eclipta prostrata | 34992 | 1 Jun 2004 | BT Wursten | BT Wursten | Edge of the pond | Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | E | 590 | -19.649951 | 32.466483 | 7 | ||||||
| Acanthaceae | Elytraria acaulis | 5896 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | Inflorescences appearing but not in flower. | 0.000000 | 0.000000 | 0 | |||||
| Meliaceae | Entandrophragma caudatum | 5901 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Euphorbiaceae | Euphorbia hirta | 5878 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Euphorbiaceae | Euphorbia hirta | 5915 | 8 Jan 2006 | MA Hyde BT Wursten | Sand and rocks at edge of river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | 0.000000 | 0.000000 | 0 | ||||||
| Euphorbiaceae | Euphorbia ingens | 890 | 1 Jun 2004 | BT Wursten | Open woodland | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP444273 | E | 600 | -19.651770 | 32.469340 | 6 | ||||||
| Euphorbiaceae | Euphorbia malevola | 36077 | 1 Jun 2004 | BT Wursten | BT Wursten | Rocky ground in dry deciduous woodland | Near Hot Springs Resort, Save-Odzi Valley. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | -19.649950 | 32.465530 | 6 | |||||
| Gisekiaceae | Gisekia africana | 5893 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland | Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 15 stamens | 0.000000 | 0.000000 | 0 | |||||
| Amaranthaceae | Gomphrena celosioides | 5874 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland | Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP443274 | E | 600 | 0.000000 | 0.000000 | 0 | ||||||
| Boraginaceae | Heliotropium ciliatum | 21917 | 8 Jan 2006 | MA Hyde BT Wursten | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | S | 0.000000 | 0.000000 | 0 | |||||||||
| Malvaceae subfamily Malvoideae | Hibiscus sidiformis | 5904 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Celastraceae | Hippocratea longipetiolata | 77323 | 8 Jan 2006 | MA Hyde BT Wursten | BT Wursten | In riverine scrub. | Hot Springs, Odzi-Save Valley | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 580 | 0.000000 | 0.000000 | 6 | |||||
| Fabaceae subfamily Papilionoideae | Indigofera tinctoria var. arcuata | 73321 | 1 Jun 2004 | BT Wursten | BT Wursten | Alluvial soils in dry deciduous woodland | Near Hot Springs Resort, Save-Odzi Valley. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 6 | |||||
| Convolvulaceae | Ipomoea carnea subsp. fistulosa | 5910 | 8 Jan 2006 | MA Hyde BT Wursten | Sand and rocks at edge of river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | Large colony, obviously well naturalised | 0.000000 | 0.000000 | 0 | |||||
| Convolvulaceae | Ipomoea carnea subsp. fistulosa | 4127 | 1 Jun 2004 | BT Wursten | Edge of river | Odzi River, Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | -19.648140 | 32.464580 | 6 | ||||||
| Euphorbiaceae | Jatropha gossypiifolia var. elegans | 5884 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Kanahia laniflora | 5911 | 8 Jan 2006 | MA Hyde BT Wursten | Sand and rocks at edge of river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | 0.000000 | 0.000000 | 0 | ||||||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Kanahia laniflora | 119328 | 1 Jun 2004 | BT Wursten P Ballings | BT Wursten | In sand and among rocks at edge of river | By Odzi River near Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | E | 560 | iNaturalist record | -19.648220 | 32.463980 | 6 | |||||
| Kirkiaceae | Kirkia acuminata | 5895 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | 28904 | 8 Jan 2006 | MA Hyde BT Wursten | Woodland at edge of small lake | Hot Springs, Odzi-Save valley | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 6 | ||||||
| Verbenaceae | Lantana camara | 5879 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Molluginaceae | Limeum fenestratum var. fenestratum | 5897 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Cucurbitaceae | Luffa cylindrica | 5660 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Hot Springs, by lake | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | Old fruits hanging in trees | 0.000000 | 0.000000 | 0 | |||||
| Apocynaceae subfamily Periplocoideae | Mondia whitei | 122678 | 1 Jun 2004 | BT Wursten | Dense vegetation by large pond. | Hot Springs, by lake | 31 | 0 | Zimbabwe | 1932C2 | E | 590 | iNaturalist record | -19.649950 | 32.466480 | 6 | ||||||
| Cactaceae | Opuntia ficus-indica | 7185 | 1 Jun 2004 | BT Wursten | Hot and dry, rocky deciduous woodland | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | -19.648140 | 32.465530 | 6 | |||||||
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | 15571 | 1 Jun 2004 | BT Wursten | Open woodland | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | E | 590 | -19.649950 | 32.466480 | 6 | |||||||
| Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | 2170 | 1 Jun 2004 | BT Wursten | Open woodland | Hot Springs, Save Valley | 31 | 0 | Zimbabwe | 1932C2 | VP444273 | E | 600 | -19.651770 | 32.469340 | 6 | ||||||
| Portulacaceae | Portulaca quadrifida | 24817 | 8 Jan 2006 | MA Hyde BT Wursten | MA Hyde 06.008.41 | BT Wursten | Hb M A Hyde | In a rock crevice in open dry deciduous woodland. | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | E | 0 | 0.000000 | 0.000000 | 2 | ||||
| Pedaliaceae | Pterodiscus ngamicus | 25411 | 8 Jan 2006 | MA Hyde BT Wursten | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | Herb with swollen base and winged fruits | 0.000000 | 0.000000 | 0 | ||||
| Amaranthaceae | Pupalia lappacea var. velutina | 5890 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland | Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Euphorbiaceae | Ricinus communis var. communis | 5882 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Euphorbiaceae | Ricinus communis var. communis | 594 | 1 Jun 2004 | BT Wursten | Hot Springs, Save Valley | 31 | 0 | Zimbabwe | 1932C2 | E | 600 | Male flowers below and female above | -19.649950 | 32.466480 | 6 | |||||||
| Euphorbiaceae | Ricinus communis var. communis | 5913 | 8 Jan 2006 | MA Hyde BT Wursten | Sand and rocks at edge of river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | 0.000000 | 0.000000 | 0 | ||||||
| Lamiaceae | Rotheca wildii | 84917 | 8 Jan 2006 | MA Hyde BT Wursten | BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi River | 31 | 0 | Zimbabwe | 1932C2 | E | 580 | -19.648140 | 32.465530 | 6 | ||||||
| Anacardiaceae | Sclerocarya birrea subsp. afra | 5922 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440276 | E | 580 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Senna occidentalis | 5909 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland nr river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Sesbania punicea | 5912 | 8 Jan 2006 | MA Hyde BT Wursten | Sand and rocks at edge of river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | Well naturalised - a considerable extension of the range? | -19.648140 | 32.464580 | 6 | |||||
| Solanaceae | Solanum campylacanthum 'incanum type' | 5908 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440277 | E | 580 | 0.000000 | 0.000000 | 0 | ||||||
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia rogersii | 5918 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440277 | E | 580 | 0.000000 | 0.000000 | 0 | ||||||
| Apocynaceae subfamily Periplocoideae | Stomatostemma monteiroae | 35551 | 29 Dec 1949 | NC Chase | NC Chase 1474 | BM BR | Growing into the tops of mopane trees | South of Hot Springs Hotel | 31 | 0 | Zimbabwe | 1932C2 | E | 0 | 0.000000 | 0.000000 | 2 | |||||
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | 5899 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Loganiaceae | Strychnos madagascariensis | 5900 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | 5876 | 8 Jan 2006 | MA Hyde BT Wursten | Climbing on shrubs | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Portulacaceae | Talinum portulacifolium | 5883 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Combretaceae | Terminalia prunioides | 1388 | 1 Jun 2004 | BT Wursten | Open woodland | Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | -19.649950 | 32.466480 | 6 | ||||||
| Menispermaceae | Tinospora afra | 5920 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440277 | E | 580 | 0.000000 | 0.000000 | 0 | ||||||
| Poaceae | Tragus berteronianus | 5905 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Tridax procumbens | 5914 | 8 Jan 2006 | MA Hyde BT Wursten | Sand and rocks at edge of river | By Odzi R., nr Hot Springs | 31 | 0 | Zimbabwe | 1932C2 | VP439277 | E | 570 | 0.000000 | 0.000000 | 0 | ||||||
| Asteraceae | Tridax procumbens | 5880 | 8 Jan 2006 | MA Hyde BT Wursten | Dry ground | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Typhaceae | Typha capensis | 5875 | 8 Jan 2006 | MA Hyde BT Wursten | Water's edge | Edge of lake, Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | ||||||
| Olacaceae | Ximenia americana var. microphylla | 5892 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland | Hot Springs Resort | 31 | 0 | Zimbabwe | 1932C2 | VP441275 | E | 590 | 0.000000 | 0.000000 | 0 | 
Number of records found: 79