Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 77697 | 2 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91  | MP Kennedy  KJ Murphy  | AbUnHerb | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1528D4 | 374 | Species present in 20% of sample points. | -15.944140 | 28.876350 | 6 | ||||
| 77710 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  muti0110 - S166  | MP Kennedy  KJ Murphy  | River channel | Mutinondno (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231B3 | 657 | Species present in 40% of sample points. | -12.373950 | 31.595470 | 6 | |||||
| 77695 | 0 | May 2010 | MP Kennedy | MP Kennedy  ngwe0110 - S81  | MP Kennedy  KJ Murphy  | River channel | Ngweze (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1725C1 | 947 | Species present in 60% of sample points. | -17.558460 | 25.213760 | 6 | |||||
| 77709 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  kasu0110 - S162  | MP Kennedy  KJ Murphy  | River channel | Kasu ka Tange (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1332C4 | 975 | Species present in 40% of sample points. | -13.758570 | 32.450200 | 6 | |||||
| 77702 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  kabo0110 - S142  | MP Kennedy  KJ Murphy  | River channel | Kabompo (FEOW: Zambezian Headwaters) | 0 | Zambia | 1423B1 | 1043 | Species present in 20% of sample points. | -14.037600 | 23.629150 | 6 | |||||
| 77703 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  luny0110 - S145  | MP Kennedy  KJ Murphy  | River channel | Lunyuwu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1323A3 | 1050 | Species present in 20% of sample points. | -13.321990 | 23.220550 | 6 | |||||
| 77704 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  wlun0110 - S146  | MP Kennedy  KJ Murphy  | River channel | West Lunga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1324B1 | 1082 | Species present in 20% of sample points. | -13.089670 | 24.636970 | 6 | |||||
| 77701 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo musg0110 - S128  | MP Kennedy  KJ Murphy  | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | 1114 | Species present in 20% of sample points. | -15.356400 | 29.219740 | 6 | |||||
| 77718 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  chil0111 - S201  | MP Kennedy  KJ Murphy  | River channel | Chile (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1033C4 | 1160 | Species present in 20% of sample points. | -10.763420 | 33.442290 | 6 | |||||
| 77719 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  mufw0111 - S208  | MP Kennedy  KJ Murphy  | River channel | Mufwasa (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1329C3 | 1163 | Species present in 60% of sample points. | -13.757210 | 29.070630 | 6 | |||||
| 77728 | 0 | May 2012 | MP Kennedy | MP Kennedy  kahi0112 - S236  | MP Kennedy  KJ Murphy  | River channel | Kalungushiabwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | 1170 | Species present in 20% of sample points. | -9.543470 | 29.388230 | 6 | |||||
| 77687 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo luku0608 - S30  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 40% of sample points. | -11.941620 | 30.233480 | 6 | |||||
| 77725 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  lufy0111 - S224  | MP Kennedy  KJ Murphy  | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 0 | Zambia | 1227D3 | 1177 | Species present in 20% of sample points. | -12.866770 | 27.603430 | 6 | |||||
| 77730 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luwb0112 - S270  | MP Kennedy  KJ Murphy  | River channeler backwater/ oxbow/distributary | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | 1179 | Species present in 20% of sample points. | -12.496430 | 30.126630 | 6 | |||||
| 77678 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy lowo0106 - S11  | MP Kennedy  KJ Murphy  | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | 1180 | Species present in 20% of sample points. | -12.475400 | 30.148550 | 6 | |||||
| 77683 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo luwo0208 - S17  | MP Kennedy  KJ Murphy  | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1180 | Species present in 40% of sample points. | -12.502780 | 30.131580 | 6 | |||||
| 77682 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo luwo0108 - S16  | MP Kennedy  KJ Murphy  | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230A3 | 1180 | Species present in 20% of sample points. | -12.475400 | 30.148550 | 6 | |||||
| 77698 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo luwo0210 - S107  | MP Kennedy  KJ Murphy  | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1185 | Species present in 20% of sample points. | -12.502490 | 30.139520 | 6 | |||||
| 77684 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo luwo0308 - S18  | MP Kennedy  KJ Murphy  | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1185 | Species present in 20% of sample points. | -12.524070 | 30.131630 | 6 | |||||
| 77677 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy muso0506 - S5  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1186 | Species present in 40% of sample points. | -12.593620 | 30.249800 | 6 | |||||
| 77676 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy muso0306 - S3  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1188 | Species present in 20% of sample points. | -12.591720 | 30.251950 | 6 | |||||
| 77694 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo muso0309 - S71  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1188 | Species present in 60% of sample points. | -12.591720 | 30.251950 | 6 | |||||
| 77724 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  chhi0111 - S222  | MP Kennedy  KJ Murphy  | River channel | Chipushi (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226D4 | 1188 | Species present in 20% of sample points. | -12.918150 | 26.855100 | 6 | |||||
| 77681 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo muso0308 - S15  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1188 | Species present in 20% of sample points. | -12.591720 | 30.251950 | 6 | |||||
| 77693 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo muso0209 - S70  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1191 | Species present in 100% of sample points. | -12.591280 | 30.256870 | 6 | |||||
| 77689 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo mula0209 - S55  | MP Kennedy  KJ Murphy  | River channeler backwater/ oxbow/distributary | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1205 | Species present in 100% of sample points. | -12.548530 | 30.377150 | 6 | |||||
| 77675 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy mula0306 - S2  | MP Kennedy  KJ Murphy  | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1205 | Species present in 20% of sample points. | -12.549120 | 30.376680 | 6 | |||||
| 77688 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo mula0109 - S54  | MP Kennedy  KJ Murphy  | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1207 | Species present in 20% of sample points. | -12.547730 | 30.376920 | 6 | |||||
| 77674 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy mule0506 - S1  | MP Kennedy  KJ Murphy  | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1209 | Species present in 20% of sample points. | -12.542830 | 30.390920 | 6 | |||||
| 77720 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  kata0111 - S210  | MP Kennedy  KJ Murphy  | River channel | Kafulafuta (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B3 | 1209 | Species present in 60% of sample points. | -13.301160 | 28.687710 | 6 | |||||
| 77692 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo mula0509 - S68  | MP Kennedy  KJ Murphy  | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1209 | Species present in 80% of sample points. | -12.542830 | 30.390920 | 6 | |||||
| 77691 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo njel0109 - S64  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1223 | Species present in 60% of sample points. | -12.598520 | 30.393270 | 6 | |||||
| 77680 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy njel0106 - S14  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1223 | Species present in 60% of sample points. | -12.598520 | 30.393270 | 6 | |||||
| 77686 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo njel0108 - S22  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1223 | Species present in 60% of sample points. | -12.598520 | 30.393270 | 6 | |||||
| 77706 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  mwem0210 - S151  | MP Kennedy  KJ Murphy  | River channel | Mwembeshi (FEOW: Zambezian Headwaters) | 0 | Zambia | 1225B1 | 1227 | Species present in 20% of sample points. | -12.243000 | 25.573850 | 6 | |||||
| 77690 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo chit0109 - S63  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1231 | Species present in 100% of sample points. | -12.620700 | 30.393950 | 6 | |||||
| 77685 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo chit0108 - S21  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1231 | Species present in 100% of sample points. | -12.620700 | 30.393950 | 6 | |||||
| 77679 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy chit0106 - S13  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1235 | Species present in 60% of sample points. | -12.620700 | 30.393950 | 6 | |||||
| 77723 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  luns0111 - S219  | MP Kennedy  KJ Murphy  | River channel | Lunsala (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226C1 | 1243 | Species present in 40% of sample points. | -12.621690 | 26.120580 | 6 | |||||
| 77705 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  muta0110 - S149  | MP Kennedy  KJ Murphy  | River channel | Mutanda (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226A3 | 1250 | Species present in 60% of sample points. | -12.390920 | 26.245080 | 6 | |||||
| 77721 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  munk0111 - S211  | MP Kennedy  KJ Murphy  | River channel | Munkulungwe (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B1 | 1251 | Species present in 20% of sample points. | -13.090120 | 28.699050 | 6 | |||||
| 77729 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2312 - S254  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | |||||
| 77722 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  kafu1011 - S216  | MP Kennedy  KJ Murphy  | River channel | Kafue (FEOW: Zambezian Headwaters) | 0 | Zambia | 1227B3 | 1268 | Species present in 40% of sample points. | -12.357490 | 27.529990 | 6 | |||||
| 77708 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  lung0210 - S156  | MP Kennedy  KJ Murphy  | River channel | Lunga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226B4 | 1270 | Species present in 20% of sample points. | -12.258600 | 26.792530 | 6 | |||||
| 77727 | 0 | May 2012 | MP Kennedy | MP Kennedy  luaw0512 - S235  | MP Kennedy  KJ Murphy  | River channel | Luangwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929D2 | 1275 | Species present in 20% of sample points. | -9.552130 | 29.764880 | 6 | |||||
| 77696 | 0 | May 2010 | MP Kennedy | MP Kennedy  bwen0110 - S88  | MP Kennedy  KJ Murphy  | River channel | Chioma (FEOW: Kafue Flats) | 0 | Zambia | 1626D4 | 1275 | Species present in 20% of sample points. | -16.781160 | 26.993620 | 6 | |||||
| 77711 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  luku2210 - S168  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | 1275 | Species present in 40% of sample points. | -12.241070 | 30.870600 | 6 | |||||
| 77707 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  wlun0210 - S152  | MP Kennedy  KJ Murphy  | River channel | West Lunga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1124C2 | 1300 | Species present in 40% of sample points. | -11.737330 | 24.440950 | 6 | |||||
| 77699 | 1 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo kanc0110 - S117  | MP Kennedy  KJ Murphy  | AbUnHerb | River channel | Kanchibia (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1131A4 | 1310 | Species present in 20% of sample points. | -11.495570 | 31.279830 | 6 | ||||
| 77726 | 0 | May 2012 | MP Kennedy | MP Kennedy  muto0112 - S234  | MP Kennedy  KJ Murphy  | River channel | Mutotoshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0930A3 | 1378 | Species present in 20% of sample points. | -9.394650 | 30.108720 | 6 | |||||
| 77715 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  lumb0211 - S190  | MP Kennedy  KJ Murphy  | River channel | Luombe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931C1 | 1415 | Species present in 60% of sample points. | -9.665350 | 31.171600 | 6 | |||||
| 77712 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  musf0210 - S169  | MP Kennedy  KJ Murphy  | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | |||||
| 77700 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo musf0110 - S118  | MP Kennedy  KJ Murphy  | River channel | Coso (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | |||||
| 77714 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  chito0111 - S186  | MP Kennedy  KJ Murphy  | River channel | Chitondo/Chimbwi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1131B2 | 1468 | Species present in 60% of sample points. | -11.249820 | 31.757940 | 6 | |||||
| 77713 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  kate0111 - S185  | MP Kennedy  KJ Murphy  | River channel | Katete (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1131B1 | 1482 | Species present in 40% of sample points. | -11.200680 | 31.735970 | 6 | |||||
| 77716 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  muzi0111 - S191  | MP Kennedy  KJ Murphy  | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A4 | 1493 | Species present in 60% of sample points. | -9.303960 | 31.279560 | 6 | |||||
| 77717 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  sais0111 - S195  | MP Kennedy  KJ Murphy  | River channel | Saisi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A2 | 1559 | Species present in 20% of sample points. | -9.094786 | 31.489619 | 6 | 
Total records found: 57