Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 109328 | 0 | 4 Jun 2008 | A Massingue F Mapanga  | A Massingue  284  | JE Burrows  | BNRH | Chibuto, ao longo do rio Changane, proximo a foz [mouth] que ‚ o Limpopo..... | 0 | Mozambique | 2433D1 | 0 | ........ no percurso de gua salobre, planta completamente submersa, verde escuro [dark green].-x000D- Solos escuros argilosos [dark clay soils], ocorrência de Nymphaea sp. | 2 | |||||||
| 109326 | 0 | 14 Mar 2003 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 8085  | BNRH | Inkwazi Game Reserve, Zitundo, Maputo Province | 0 | Mozambique | 2632D2 | 0 | Submerged aquatic in Ficus trichopoda swamp forest, with Pistia stratiotes | 2 | ||||||||
| 94379 | 0 | 26 Feb 1982 | MAN Müller | MAN Müller  1779  | GL Maggs  | WIND | Caprivi: Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | Notes: Waterplant in Lake Liambezi. | -17.875000 | 24.375000 | 4 | |||||
| 109327 | 0 | 12 May 2004 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 8476  | JE Burrows  | BNRH | Near Luabo, Zambezi River just above Delta, Sofala Province. | 0 | Mozambique | 1836A3 | 5 | In backwater of main river, submerged aquatic, growing with Pistia, Salvinia, Azolla spp. and Eichornia crassipes. | 2 | |||||||
| 77577 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0310 - S94  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | 369 | Species present in 40% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -15.945630 | 28.931420 | 6 | |||||
| 77590 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | 370 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -15.982810 | 28.888230 | 6 | |||||
| 77589 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1410 - S182  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | 370 | Species present in 40% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -15.970870 | 28.896580 | 6 | |||||
| 77585 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1910 - S172  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | 370 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -15.946260 | 28.913350 | 6 | |||||
| 77584 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1710 - S170  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | 371 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -15.984580 | 28.880350 | 6 | |||||
| 77588 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0710 - S181  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529C3 | 374 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -15.942480 | 29.007420 | 6 | |||||
| 77587 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1310 - S179  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | 375 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -16.162250 | 28.838850 | 6 | |||||
| 77576 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0210 - S93  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529C3 | 375 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -15.942440 | 29.006740 | 6 | |||||
| 77578 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99  | MP Kennedy  KJ Murphy  | River channel | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | 377 | Species present in 80% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -16.189790 | 28.837090 | 6 | |||||
| 77586 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1110 - S177  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1628B2 | 378 | Species present in 40% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -16.192980 | 28.838280 | 6 | |||||
| 26187 | 1 | 21 Nov 2008 | H Pickering | In river | Off Bovu Island, Zambezi River | 0 | Zambia | 1725D3 | 910 | 0 | ||||||||||
| 93522 | 5 | 30 Jan 2018 | BT Wursten P Ballings  | BT Wursten  | Aquatic under the water surface | Kalimbeza Channel, Zambezi | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | Submerged aquatic. Leaves mostly forked twice and with distinct teeth. | -17.530530 | 24.539260 | 7 | ||||||
| 77579 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo kafu0510 - S120  | MP Kennedy  KJ Murphy  | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C3 | 1075 | Species present in 40% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -14.999580 | 26.009840 | 6 | |||||
| 77580 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo kafu0610 - S121  | MP Kennedy  KJ Murphy  | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1425D4 | 1076 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -14.969640 | 25.968530 | 6 | |||||
| 77583 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  kabo0210 - S147  | MP Kennedy  KJ Murphy  | River channel | Kabompo (FEOW: Zambezian Headwaters) | 0 | Zambia | 1324B1 | 1080 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -13.114370 | 24.657650 | 6 | |||||
| 77582 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  wlun0110 - S146  | MP Kennedy  KJ Murphy  | River channel | West Lunga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1324B1 | 1082 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -13.089670 | 24.636970 | 6 | |||||
| 77581 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo kafu0710 - S126  | MP Kennedy  KJ Murphy  | River channel | Kafue (FEOW: Kafue Flats) | 0 | Zambia | 1426C2 | 1102 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -14.576810 | 26.436120 | 6 | |||||
| 77593 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku0312 - S248  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -11.949050 | 30.238600 | 6 | |||||
| 77571 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo luku0608 - S30  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -11.941620 | 30.233480 | 6 | |||||
| 77596 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku0812 - S251  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -11.939850 | 30.229680 | 6 | |||||
| 77592 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2712 - S246  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -11.949070 | 30.236680 | 6 | |||||
| 77595 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku3012 - S250  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | 1173 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -11.949800 | 30.269450 | 6 | |||||
| 77594 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2912 - S249  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | 1174 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -11.951520 | 30.271470 | 6 | |||||
| 77569 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy kasr0606 - S8  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1181 | Species present in 60% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.538200 | 30.212300 | 6 | |||||
| 77574 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo kasr309 - S60  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1182 | Species present in 40% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.539370 | 30.216080 | 6 | |||||
| 77573 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo kasr0109 - S57  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1183 | Species present in 80% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.572620 | 30.231270 | 6 | |||||
| 77570 | 2 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo kasr0108 - S23  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1183 | Species present in 100% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.572620 | 30.231270 | 6 | |||||
| 77568 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy  | MP Kennedy  A Hardie MM Ali KJ Murphy kasr0106 - S7  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1183 | Species present in 60% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.572620 | 30.231270 | 6 | |||||
| 77598 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce kasr0112 - S265  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1184 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.531720 | 30.206970 | 6 | |||||
| 77572 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo muso0408 - S49  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1185 | Species present in 40% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.587070 | 30.239220 | 6 | |||||
| 77597 | 0 | Jun 2012 | MP Kennedy | MP Kennedy  kasr0112 - S240  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1186 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.572120 | 30.232480 | 6 | |||||
| 77599 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce kasr0312 - S266  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1186 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.591600 | 30.251680 | 6 | |||||
| 77575 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo  | MP Kennedy  KJ Murphy J Tapia Grimaldo kasr409 - S61  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1186 | Species present in 20% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -12.606530 | 30.219700 | 6 | |||||
| 77591 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  kabu0111 - S212  | MP Kennedy  KJ Murphy  | River channel | Kafubu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B1 | 1191 | Species present in 40% of sample points.  Determined in Safrass project as Ceratophyllum demersum  | -13.169090 | 28.575060 | 6 | |||||
| 79643 | 3 | 24 Jun 2017 | MA Hyde | MA Hyde  17.175.02  | MA Hyde  | In dam | Garden of 12, Zimre Way, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | 1544 | Submerged plant; leaves in whorls. Brought in with other water plants | -17.796030 | 31.156543 | 7 | 
Total records found: 39