Home | > | List of families | > | Sapotaceae | > | Chrysophyllum | > | bangweolense | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
60987 | 1 | 29 Nov 2003 | MG Bingham | Senanga N 47 km | 0 | Zambia | B | 0 | 0 | ||||||||||||
61256 | 1 | 1976 | MG Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
81361 | 0 | 18 Mar 1996 | DK Harder | DK Harder 3726 | Collection in local forest reserve Kalahari woodland. | Mongu District; Katoba local forest (#286) ca. 2.9 km east of intersection of Katoba access road and Mongu-Senanga Road. | 0 | Zambia | 1523A4 | B | 990 | Shrub; to 3 m; branches brown; undersides of leaves with red-brown tomentum; calyx bright green; petals light green; anthers cream; stigma green. | -15.446667 | 23.251944 | 5 | ||||||
60984 | 1 | 18 Mar 1996 | MG Bingham | Kataba Forest | 0 | Zambia | 1523A4 | B | 1030 | -15.450000 | 23.266667 | 3 | |||||||||
60986 | 1 | 20 Oct 1993 | MG Bingham | Sichili | 0 | Zambia | 1624D2 | B | 1050 | 0 | |||||||||||
60985 | 1 | 28 Aug 2008 | MG Bingham | Kitwe, Cobberbelt city site | 0 | Zambia | 1228C3 | W | 1200 | 0 | |||||||||||
81360 | 0 | 28 Feb 1996 | DK Harder | DK Harder 3544 | Collections in degraded miombo woodland on Kalahari sand. | Kaoma District; ca. 6.4 km NE of Kaoma on Kaoma-Kasempa Road 2 km S of Kalamba village. | 0 | Zambia | 1424D2 | B | 1200 | Small tree to 3 m; bark grey with brown fissures; pedicel and calyx light green, petals light green with lighter green; underside of leaves with brown pubescence. | -14.737222 | 24.783611 | 5 | ||||||
60983 | 1 | 5 Jun 1992 | MG Bingham | Kundalila falls | 121 | 0 | Zambia | 1330B2 | C | 1415 | 0 | ||||||||||
81362 | 0 | 27 Feb 1995 | NB Zimba | NB Zimba 640 | Mwinilunga District; Ikelenge; Milomba Hill, 12 km from turnoff of the Kalene Hill Road located 12.6 km from Ikelenge. | 0 | Zambia | 1124A1 | W | 1440 | Small tree; bark brown; leaves green with brown hairs abaxially, more at apex; flower buds green, opening white; sepals and pedicel of flower green. | -11.184722 | 24.199722 | 5 |
Total records found: 9
Home | > | List of families | > | Sapotaceae | > | Chrysophyllum | > | bangweolense | > | Records |