Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Berlinia | > | giorgii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
47588 | 3 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing leaflet | 0 | |||||||||||||
51772 | 1 | No date | R Fichtl | 0 | Zambia | 0 | 0 | ||||||||||||||
81087 | 0 | 11 Oct 1980 | MG Bingham | MG Bingham 3724 | RB Drummond | Lake Mweru, Mwatishi River. | 0 | Zambia | 0928B2 | N | 0 | Coppiced tree. | -9.216667 | 28.800000 | 4 | ||||||
49694 | 1 | Mar 2003 | MG Bingham | Seed collected Ntumbachusi Falls (Kawambwa) | 127 | 2 | Zambia | 0928D4 | N | 0 | -9.833333 | 28.916667 | 5 | ||||||||
49228 | 4 | 15 Oct 2007 | MG Bingham | MG Bingham 13301 | K | Miombo woodland | Luapula Province, Mwense District, Chief Lukwesa, Chisale Village. | 0 | Zambia | 1028B1 | N | 949 | Tree in village | -10.050830 | 28.678890 | 6 |
Total records found: 5
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Berlinia | > | giorgii | > | Records |