Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 7453 | 0 | 24 Sep 2006 | MA Hyde BT Wursten  | In clearing near small dam | Small dam in forest off the Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757864 | 1640 | 0 | ||||||||
| 15516 | 3 | 7 Jun 2000 | BT Wursten P Ballings  | BT Wursten  P Ballings 16  | BR | Shady area near streambank, terrestrial | Castle Ray Vumba | 63 | 0 | Zimbabwe | 1932B1 | VP72-89- | 0 | 0 | ||||||
| 15519 | 0 | 2 May 1973 | HM Biegel GV Pope BK Simon  | HM Biegel  GV Pope BK Simon 4264  | SRGH | Deep shade at base of cliff near stream | Belingwe, Mt. Buhwa | 58 | 0 | Zimbabwe | 2030C2 | TN27-19- | 1200 | 0 | ||||||
| 15520 | 0 | 3 Feb 1958 | DS Mitchell | DS Mitchell  303  | SRGH | Forest floor in moist, shaded to open conditions | Chimanimani, Mt. Peza | 0 | Zimbabwe | 1933C3 | WP00-16- | 0 | 0 | |||||||
| 15521 | 0 | 7 Jun 1966 | JP Loveridge | JP Loveridge  1701  | SRGH | Riverine forest | Chimanimani, Heathfield | 0 | Zimbabwe | 1932D4 | 0 | 0 | ||||||||
| 19449 | 1 | 6 Mar 2007 | BT Wursten P Ballings  | BT Wursten  P Ballings PB415  | BR | Among rocks at small watercascade, very wet in deep shade in forest | Forested slopes below Nhandore Peak, Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | 1508 | -18.466217 | 34.051967 | 7 | |||||
| 19450 | 0 | 25 Mar 2007 | BT Wursten P Ballings  | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | 1606 | -18.445933 | 34.051167 | 7 | |||||||
| 19451 | 0 | 25 Mar 2007 | BT Wursten P Ballings  | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | 1694 | -18.444833 | 34.049967 | 7 | |||||||
| 19452 | 0 | 18 Apr 2007 | BT Wursten P Ballings  | In light shade at bottom of rock in forest scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | 1759 | -18.444650 | 34.041583 | 7 | |||||||
| 19453 | 0 | 18 Apr 2007 | BT Wursten P Ballings  | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | 1731 | -18.445150 | 34.040633 | 7 | |||||||
| 19454 | 0 | 19 Apr 2007 | BT Wursten P Ballings  | In shade on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | 1756 | -18.430867 | 34.043550 | 7 | |||||||
| 19455 | 0 | 22 Apr 2007 | BT Wursten P Ballings  | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | 1565 | -18.425600 | 34.033417 | 7 | |||||||
| 19456 | 0 | 23 Apr 2007 | BT Wursten P Ballings  | In shade at forest edge, in and next to stream | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | 1463 | -18.419183 | 34.065217 | 7 | |||||||
| 19457 | 0 | 1 May 2007 | BT Wursten P Ballings  | In shade on rocks and trees next to river | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | 1346 | -18.439183 | 34.058117 | 7 | |||||||
| 27934 | 0 | No date | Streamside in forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | 0 | Checklist 4 | 0 | |||||||||
| 34551 | 1 | 5 Jan 2011 | BT Wursten P Ballings  | Rocky margin of forest | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | 1651 | -18.725310 | 32.834490 | 7 | |||||||
| 36423 | 1 | 31 Oct 2003 | BT Wursten P Ballings  | P Ballings  | On rocks in shade in forest | Bunga forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | 1680 | -19.117260 | 32.764640 | 6 | ||||||
| 36426 | 1 | 25 Dec 2010 | BT Wursten P Ballings  | BT Wursten  P Ballings 1465  | P Ballings  | BR | Riverine woodland, dappled shade, among rocks next to river | Way to outward bound, Hadango river, Chimanimani | 0 | Zimbabwe | 1932D4 | 1115 | BR specimen | -19.773230 | 32.983620 | 7 | ||||
| 53049 | 1 | 16 Apr 2007 | BT Wursten P Ballings  | BT Wursten  P Ballings  | On rock by small stream in densely shaded Trichoclades ellipticus forest. | Higher forested slope below Nhandore Peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | 1580 | -18.447621 | 34.051735 | 7 | ||||||
| 64876 | 0 | 26 Oct 2014 | BT Wursten A Mapaura JR Timberlake K Mutasa  | BT Wursten  | By small stream at margin of forest and grassland. | Mutandani River Valley, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | 992 | -19.815222 | 33.169816 | 7 | ||||||
| 64978 | 1 | 27 Oct 2014 | BT Wursten A Mapaura  | BT Wursten  | In shelter of wet rocks on vertical river bank by waterfall. | At waterfall in Muvumodzi River close to junction with Mucandue River, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | 1116 | -19.816413 | 33.153164 | 7 | ||||||
| 100572 | 4 | 18 Feb 2019 | BT Wursten P Ballings J Sibale  | BT Wursten  P Ballings PB22739  | P Ballings  | BR | By stream in montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 0 | Malawi | 1033D1 | 2225 | BR specimen | -10.574780 | 33.708850 | 6 | |||
| 103958 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
| 104887 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
| 105126 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
| 105282 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
| 105283 | 0 | 1989 | F Dowsett-Lemaire | Forest floor in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
| 107154 | 0 | 29 Nov 2019 | BT Wursten P Ballings JM Machinga  | BT Wursten  | Wet rocky forested patch by seepage stream | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | 968 | -19.714840 | 32.984990 | 7 | ||||||
| 107266 | 0 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga  | BT Wursten  | Margin of evergreen forest on steep slope | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | 1267 | -19.752250 | 33.057340 | 7 | ||||||
| 107296 | 0 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga  | BT Wursten  | Margin of evergreen forest clump by large rocks | Along path to Mt Binga before "Mosquito Camp", Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | 1571 | -19.762250 | 33.074480 | 7 | ||||||
| 124609 | 0 | 26 Nov 2021 | BT Wursten F Andicene  | BT Wursten  | In forest grove in small ravine | Chimanimani National Park, | 168 | 0 | Mozambique | 1933C3 | 1674 | iNaturalist record | -19.765400 | 33.089100 | 7 | |||||
| 130386 | 0 | 1 Dec 2006 | BT Wursten | BT Wursten  | Understorey of forest | Forested slopes below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | 1425 | iNaturalist record | -18.453333 | 34.052800 | 6 | 
Total records found: 32