Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 23208 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 0 | Checklist 1 | 0 | ||||||||||
| 27663 | 2 | No date | MA Hyde BT Wursten  | Edge of stream | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | 0 | 0 | |||||||||
| 51263 | 0 | 13 Apr 2013 | A Masterson | MA Hyde  | Near edge of lake | Lake Nyamungaya (Nyamukaya), Chiota (Chihota) CL | 0 | Zimbabwe | 1831A1 | 1480 | -18.225204 | 31.215600 | 7 | |||||||
| 74011 | 0 | 16 Nov 2015 | A Banze | A Banze  363  | JBM Browning (née Ball)  | K LMA  | Near waterfall. | Chimanimani, Maronga, Madzireni, Mudzira forest, Murere river. | 0 | Mozambique | 1933C3 | 338 | Annual herb, 50 to 70 cm tall, axillary inflorescence, almost terminal greenish brown. | -19.948667 | 33.094500 | 6 | ||||
| 79189 | 0 | May 2010 | MP Kennedy | MP Kennedy  mulv0110 - S80  | MP Kennedy  KJ Murphy  | River channel | Mulamba (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1725D4 | 898 | Species present in 20% of sample points. | -17.887170 | 25.859090 | 6 | |||||
| 79190 | 0 | May 2010 | MP Kennedy | MP Kennedy  ngwe0110 - S81  | MP Kennedy  KJ Murphy  | River channel | Ngweze (FEOW: Upper Zambezi Floodplain) | 0 | Zambia | 1725C1 | 947 | Species present in 80% of sample points. | -17.558460 | 25.213760 | 6 | |||||
| 79191 | 0 | May 2010 | MP Kennedy | MP Kennedy  gwem0110 - S85  | MP Kennedy  KJ Murphy  | River channel | Gwembe (FEOW: Kafue Flats) | 0 | Zambia | 1626D4 | 1311 | Species present in 100% of sample points. | -16.808750 | 26.960370 | 6 | |||||
| 79192 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo mkus0110 - S103  | MP Kennedy  KJ Murphy  | River channel | Mkushi 24 (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1429A4 | 1114 | Species present in 20% of sample points. | -14.373930 | 29.370510 | 6 | |||||
| 79193 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo kaom0110 - S104  | MP Kennedy  KJ Murphy  | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1330B1 | 1496 | Species present in 80% of sample points. | -13.154230 | 30.702960 | 6 | |||||
| 79194 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo muma0110 - S105  | MP Kennedy  KJ Murphy  | River channel | Mulembo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1206 | Species present in 20% of sample points. | -12.538000 | 30.366390 | 6 | |||||
| 79195 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo mula0410 - S106  | MP Kennedy  KJ Murphy  | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1210 | Species present in 20% of sample points. | -12.556440 | 30.376200 | 6 | |||||
| 79196 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo luwo0210 - S107  | MP Kennedy  KJ Murphy  | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1185 | Species present in 20% of sample points. | -12.502490 | 30.139520 | 6 | |||||
| 79197 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo muso0310 - S109  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1188 | Species present in 40% of sample points. | -12.591700 | 30.251940 | 6 | |||||
| 79198 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo mans0210 - S111  | MP Kennedy  KJ Murphy  | River channel | Mansa (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1128B2 | 1192 | Species present in 20% of sample points. | -11.201460 | 28.935510 | 6 | |||||
| 79199 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo luos0110 - S115  | MP Kennedy  KJ Murphy  | River channel | Luososhi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1030A1 | 1275 | Species present in 20% of sample points. | -10.219210 | 30.198750 | 6 | |||||
| 79200 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo musf0110 - S118  | MP Kennedy  KJ Murphy  | River channel | Coso (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | |||||
| 79201 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  S Varandas Martins J Tapia Grimaldo musg0110 - S128  | MP Kennedy  KJ Murphy  | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | 1114 | Species present in 40% of sample points. | -15.356400 | 29.219740 | 6 | |||||
| 79202 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  mako0110 - S144  | MP Kennedy  KJ Murphy  | River channel | Makondu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1323A3 | 1058 | Species present in 60% of sample points. | -13.288350 | 23.240010 | 6 | |||||
| 79203 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  luny0110 - S145  | MP Kennedy  KJ Murphy  | River channel | Lunyuwu (FEOW: Zambezian Headwaters) | 0 | Zambia | 1323A3 | 1050 | Species present in 20% of sample points. | -13.321990 | 23.220550 | 6 | |||||
| 79204 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  chis0110 - S153  | MP Kennedy  KJ Murphy  | River channel | Chisenga (FEOW: Zambezian Headwaters) | 0 | Zambia | 1124D4 | 1445 | Species present in 20% of sample points. | -11.760920 | 24.996520 | 6 | |||||
| 79205 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  Lumw0210 - S154  | MP Kennedy  KJ Murphy  | River channel | Lumwana West (FEOW: Zambezian Headwaters) | 0 | Zambia | 1125C3 | 1397 | Species present in 40% of sample points. | -11.825370 | 25.125830 | 6 | |||||
| 79206 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  kabo0310 - S155  | MP Kennedy  KJ Murphy  | River channel | Kabompo (FEOW: Zambezian Headwaters) | 0 | Zambia | 1125C4 | 1308 | Species present in 20% of sample points. | -11.888700 | 25.250170 | 6 | |||||
| 79207 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  musg0210 - S158  | MP Kennedy  KJ Murphy  | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1529A3 | 1114 | Species present in 60% of sample points. | -15.356400 | 29.219740 | 6 | |||||
| 79208 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  luku2210 - S168  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | 1275 | Species present in 60% of sample points. | -12.241070 | 30.870600 | 6 | |||||
| 79209 | 0 | Nov 2010 | MP Kennedy | MP Kennedy  musf0210 - S169  | MP Kennedy  KJ Murphy  | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | 1428 | Species present in 40% of sample points. | -12.450880 | 31.295000 | 6 | |||||
| 79210 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo  | MP Kennedy  KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1510 - S183  | MP Kennedy  KJ Murphy  | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1528D4 | 368 | Species present in 20% of sample points. | -15.966920 | 28.914730 | 6 | |||||
| 79211 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  mash0111 - S187  | MP Kennedy  KJ Murphy  | River channel | Mansha (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1131B1 | 1430 | Species present in 60% of sample points. | -11.169440 | 31.600250 | 6 | |||||
| 79212 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  lumb0211 - S190  | MP Kennedy  KJ Murphy  | River channel | Luombe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931C1 | 1415 | Species present in 40% of sample points. | -9.665350 | 31.171600 | 6 | |||||
| 79213 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  cham0311 - S192  | MP Kennedy  KJ Murphy  | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A2 | 1515 | Species present in 40% of sample points. | -9.204350 | 31.347010 | 6 | |||||
| 79214 | 0 | Jun 2011 | MP Kennedy | MP Kennedy  sais0111 - S195  | MP Kennedy  KJ Murphy  | River channel | Saisi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A2 | 1559 | Species present in 20% of sample points. | -9.094786 | 31.489619 | 6 | |||||
| 79215 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  muka0111 - S196  | MP Kennedy  KJ Murphy  | River channel | Mukalizi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0932A1 | 1361 | Species present in 60% of sample points. | -9.139800 | 32.174650 | 6 | |||||
| 79216 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  nomb0111 - S197  | MP Kennedy  KJ Murphy  | River channel | Nombwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0932A4 | 1298 | Species present in 60% of sample points. | -9.283840 | 32.437970 | 6 | |||||
| 79217 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  musf0211 - S206  | MP Kennedy  KJ Murphy  | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1231A4 | 1427 | Species present in 20% of sample points. | -12.458060 | 31.289500 | 6 | |||||
| 79218 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  kash0111 - S209  | MP Kennedy  KJ Murphy  | River channel | Kashitu (FEOW: Middle Zambezi - Luangwa) | 0 | Zambia | 1328D4 | 1168 | Species present in 20% of sample points. | -13.786690 | 28.999950 | 6 | |||||
| 79219 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  kata0111 - S210  | MP Kennedy  KJ Murphy  | River channel | Kafulafuta (FEOW: Zambezian Headwaters) | 0 | Zambia | 1328B3 | 1209 | Species present in 20% of sample points. | -13.301160 | 28.687710 | 6 | |||||
| 79220 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  chhi0111 - S222  | MP Kennedy  KJ Murphy  | River channel | Chipushi (FEOW: Zambezian Headwaters) | 0 | Zambia | 1226D4 | 1188 | Species present in 40% of sample points. | -12.918150 | 26.855100 | 6 | |||||
| 79221 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  lusw0111 - S223  | MP Kennedy  KJ Murphy  | River channel | Luswishi (FEOW: Zambezian Headwaters) | 0 | Zambia | 1227C4 | 1168 | Species present in 20% of sample points. | -12.927260 | 27.333450 | 6 | |||||
| 79222 | 0 | Jul 2011 | MP Kennedy | MP Kennedy  lufy0111 - S224  | MP Kennedy  KJ Murphy  | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 0 | Zambia | 1227D3 | 1177 | Species present in 20% of sample points. | -12.866770 | 27.603430 | 6 | |||||
| 79223 | 0 | May 2012 | MP Kennedy | MP Kennedy  kahi0112 - S236  | MP Kennedy  KJ Murphy  | River channel | Kalungushiabwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | 1170 | Species present in 40% of sample points. | -9.543470 | 29.388230 | 6 | |||||
| 79224 | 0 | May 2012 | MP Kennedy | MP Kennedy  kahi0212 - S237  | MP Kennedy  KJ Murphy  | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0929C2 | 1121 | Species present in 20% of sample points. | -9.524570 | 29.352630 | 6 | |||||
| 79225 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2712 - S246  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | |||||
| 79226 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2812 - S247  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points. | -11.951430 | 30.232950 | 6 | |||||
| 79227 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2912 - S249  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | |||||
| 79228 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku3012 - S250  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C4 | 1173 | Species present in 20% of sample points. | -11.949800 | 30.269450 | 6 | |||||
| 79229 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku0812 - S251  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | |||||
| 79230 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku3112 - S252  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | 1172 | Species present in 20% of sample points. | -11.950180 | 30.239400 | 6 | |||||
| 79231 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce liti0112 - S253  | MP Kennedy  KJ Murphy  | River channel | Litimwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | 1246 | Species present in 20% of sample points. | -12.237150 | 30.782580 | 6 | |||||
| 79232 | 0 | May 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2312 - S254  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | |||||
| 79233 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2412 - S255  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B2 | 1275 | Species present in 20% of sample points. | -12.241170 | 30.870480 | 6 | |||||
| 79234 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce luku2212 - S256  | MP Kennedy  KJ Murphy  | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1231A1 | 1415 | Species present in 20% of sample points. | -12.236050 | 31.046080 | 6 | |||||
| 79235 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce lukd0112 - S257  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 1 (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B4 | 1310 | Species present in 20% of sample points. | -12.293570 | 30.945900 | 6 | |||||
| 79236 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce liti0212 - S260  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Litimwe (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230B4 | 1334 | Species present in 20% of sample points. | -12.368650 | 30.853980 | 6 | |||||
| 79237 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce chit0112 - S263  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1222 | Species present in 20% of sample points. | -12.598760 | 30.393200 | 6 | |||||
| 79238 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce njel0112 - S264  | MP Kennedy  KJ Murphy  | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1185 | Species present in 20% of sample points. | -12.572130 | 30.232470 | 6 | |||||
| 79239 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce kasr0112 - S265  | MP Kennedy  KJ Murphy  | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1184 | Species present in 20% of sample points. | -12.531720 | 30.206970 | 6 | |||||
| 79240 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce muso0312 - S267  | MP Kennedy  KJ Murphy  | River channel | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C1 | 1186 | Species present in 20% of sample points. | -12.593600 | 30.249820 | 6 | |||||
| 79241 | 0 | Jun 2012 | MP Kennedy A Bruce  | MP Kennedy  A Bruce muso512 - S268  | MP Kennedy  KJ Murphy  | Lake, pool, lagoon | Musola (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1230C2 | 1190 | Species present in 20% of sample points. | -12.580820 | 30.281100 | 6 | |||||
| 80163 | 2 | 11 Jan 1996 | MG Bingham PE Bingham  | MG Bingham  PE Bingham MB10800  |  Kew Staff  |  Kew Staff  | K WAG MRSC  | Wet sandy dambo | Chisamba district, Chisamba, Sable Farm (David Gordon) | 0 | Zambia | 1428C4 | 1300 | -14.916667 | 28.283333 | 4 | ||||
| 91012 | 0 | 2000 | TM Müller | Vlei | Haka Game Reserve, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | 1540 | Extracted from a list in Muller (2002) of grasses and sedges recorded on 2 February and 9 March, 2000. | 0 | ||||||||
| 93505 | 0 | 1 Oct 1966 | KL Tinley | KL Tinley  1522/1294  | JBM Browning (née Ball)  | WIND | Caprivi: Western Caprivi Strip, Kwando Flood Plain, near southern boundary. | 0 | Namibia (Caprivi Strip) | 1723C2 | 0 | sedge; Notes: Common sedge on lagoon edges. Up to 4 feet in height. | -17.625000 | 23.375000 | 5 | |||||
| 118341 | 0 | 1996 | RB Drummond I Mapaure  | RB Drummond  I Mapaure  | Broadly vlei habitat | Harare vlei species in Bowyer-Bower et al. (1996) | 1 | 0 | Zimbabwe | 1731C3 (QDS approximate) | 0 | Checklist 7 | 0 | |||||||
| 122861 | 0 | 6 Dec 1977 | HM Biegel | HM Biegel  5561  | SRGH | Landscapes Nurseries, Harare | 1,244 | 2 | Zimbabwe | 1731C3 | 0 | 0 | 
Total records found: 62