Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123621 | 0 | 12 Nov 2023 | MA Hyde W Fibeck | W Fibeck | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1494 | Large patch several meters in diameter; many in flower. | 7 | |||||||
123624 | 0 | 12 Nov 2023 | MA Hyde W Fibeck | W Fibeck | Sandy miombo woodland, among rocks. | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | 1494 | 7 | ||||||||
123275 | 0 | 22 Oct 2023 | MA Hyde W Fibeck | W Fibeck | Miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 1494 | In flower. Infl. terminal, not lateral. | 7 | |||||||
116038 | 5 | 30 Nov 2021 | N Wightman Q Allen P Nyathi | N Wightman NCW636 | B Bytebier | NDO NU | Escarpment miombo woodland | Lusaka East Forest Reserve 27, Lusaka Distr., Lusaka Province | 0 | Zambia | 1528A4 | 1277 | Growing in escarpment miombo woodland in stony soils | 6 | ||||||
70292 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | 0 | Checklist 6 | 0 |
Total records found: 5