Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
128676 | 0 | 17 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | In understorey of montane forest | Kamiranzovu trail, Nyungwe Forest National Park, Nyamasheke | 240 | 0 | Rwanda | 0229A3 | 1980 | iNaturalist record | -2.483790 | 29.153140 | 6 | |||||
128675 | 3 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | E Fischer | Edge of small clearing in montane forest. | Cyamudongo Forest, Nyungwe National Park | 240 | 0 | Rwanda | 0228D2 | 2036 | iNaturalist record | -2.545310 | 28.985040 | 6 | ||||
103909 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
104108 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104401 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104832 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
105062 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
105642 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105643 | 0 | 1989 | F Dowsett-Lemaire | Understorey in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 |
Total records found: 9