Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 14 May 2015 |
| Recorder(s): | BT Wursten J Guyton |
| Collector(s): | J Guyton JAG_15_016 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR LMA EOWBL |
| Habitat: | Floodplain |
| Location: | Lake Urema Floodplain, Gorongosa National Park |
| Location code(s): | 14 |
| Outing code: | 41 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834C4 |
| Grid reference: | |
| Altitude (metres): | 23 |
| Notes: | Small annual herb with ascending branches, up to 15cm high. |
| Latitude, Longitude: | -18.901690, 34.437740 |
| Location Accuracy Code: | 7 |
| Species id: | 136060 |
| Image id: | 14 |
| Image number: | 39853 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 136060 |
| Image id: | 15 |
| Image number: | 39854 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 136060 |
| Image id: | 16 |
| Image number: | 39855 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 136060 |
| Image id: | 17 |
| Image number: | 39856 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 136060 |
| Image id: | 18 |
| Image number: | 39857 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |