Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 7 Feb 2018 |
| Recorder(s): | BT Wursten P Ballings |
| Collector(s): | |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Margin of dense mixed woodland |
| Location: | Mukolo Camp, Kavango River |
| Location code(s): | 207 |
| Outing code: | 51 |
| Planted code: | Not planted |
| Country: | Namibia (Caprivi Strip) |
| Quarter Degree Square: | 1723C4 |
| Grid reference: | |
| Altitude (metres): | 961 |
| Notes: | With small yellowish flowers |
| Latitude, Longitude: | -17.881040, 23.341380 |
| Location Accuracy Code: | 7 |
| Species id: | 157070 |
| Image id: | 24 |
| Image number: | 30356 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 157070 |
| Image id: | 25 |
| Image number: | 30357 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 157070 |
| Image id: | 26 |
| Image number: | 30358 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 157070 |
| Image id: | 27 |
| Image number: | 30359 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |