Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Annonaceae | isolona lebrunii | Near-endemic | VU | |
| Rubiaceae | Ixora burundiensis | Near-endemic | VU | |
| Acanthaceae | Justicia amanda subsp. amanda | Near-endemic | VU | |
| Acanthaceae | Mimulopsis champluvierae | Near-endemic | EN | |
| Annonaceae | Monanthotaxis orophila | Near-endemic | LR-nt | |
| Arecaceae | Raphia ruwenzorica | Near-endemic | DD | |
| Orobanchaceae | Thunbergianthus ruwenzoriensis | Near-endemic | CR |
7 taxa found