Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 112863 | 0 | Oct 2008 | Medium-altitude forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
| 112005 | 0 | 18 Oct 2005 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 9262  | BNRH | Casa Branca, +/- 86km W. of Nicuadala on Caia rd. Zambezia Province. | 0 | Mozambique | 1736C1 | 0 | Small tree in understorey of tall Brachystegia woodland on sands.-x000D- -x000D- No genus or species on plant voucher. Assumption it is "Synsepalum brevipes" as in same file. | 2 | ||||||||
| 70726 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | 0 | Checklist 6 | 0 | ||||||||||
| 112011 | 0 | 31 Dec 2011 | JE Burrows SM Burrows  | JE Burrows  12505  | JE Burrows  | LMA BNRH  | Maganja da Costa District, N of Raraga Village, Gobene Forest. | 0 | Mozambique | 1737B3 | 12 | Small tree to 4 m tall, fruit yellow. In heavily degraded (logging, woodcutting) coastal forest-woodland mosaic on sands. | -17.412300 | 37.703283 | 6 | |||||
| 80140 | 0 | 9 Apr 2016 | BT Wursten T Castigo  | BT Wursten  | Somewhat disturbed margin of coastal sand forest | Near Nhago Camp, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | 73 | -18.660880 | 35.453690 | 7 | ||||||
| 112007 | 0 | 8 Oct 2007 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 10150  | JE Burrows  | BNRH | Cheringoma Plateau, ca. 32 km from the Dondo-Inhaminga road on the Chiniziua road, about 5 km from the Chiniziua River. | 0 | Mozambique | 1835C3 | 120 | Tall evergreen forest tree to 16 m tall, remnant in severely logged lowland evergreen forest, bole clear for 6 m, deeply fluted. Locally frequent. Fruit borne on bare branches, pale pink. , Occurrence: locally frequent | 2 | |||||||
| 96337 | 2 | 16 Apr 2018 | BT Wursten T Castigo IAI Nuvunga  | BT Wursten  BW1942  | BT Wursten  | BR EOWBL  | Denser riverine fringe by small stream in generally tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | 122 | Several large trees in this area; distinct fluted bark; sterile. | -18.470900 | 35.398830 | 7 | |||
| 22030 | 3 | 11 Mar 2007 | BT Wursten JE Burrows M Coates Palgrave P Ballings M Lötter  | JE Burrows  M Coates Palgrave  | Forest that had been logged many years before | Road to Chiniziuwa River, Sofala, Mozambique. | 0 | Mozambique | 1835C3 | 150 | -18.950000 | 35.016670 | 5 | |||||||
| 58133 | 1 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck  | BT Wursten  | Pandanus dominated swamp forest | Zomba Community | 0 | Mozambique | 1933C4 | 170 | Slash with milky sap | -19.873060 | 33.255280 | 7 | ||||||
| 64758 | 3 | 6 Nov 2014 | BT Wursten A Mapaura JR Timberlake  | BT Wursten  | Remnant shade tree in local compound. | Regulo Zomba's compound, Zomba Community. | 0 | Mozambique | 1933C4 | 173 | In fruit | -19.870554 | 33.258551 | 7 | ||||||
| 58157 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck  | BT Wursten  | Well preserved Newtonia forest | Research plot 3, Zomba Community | 0 | Mozambique | 1933C4 | 176 | -19.873980 | 33.251760 | 7 | |||||||
| 112006 | 0 | 2 Feb 2005 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 8874  | JE Burrows  | BNRH | Between Muanza and Dondo, Sofala Province, C. Mozambique. | 0 | Mozambique | 1934B3 | 200 | On termitaria in degraded forest area, on sands. Bole markedly fluted. | 2 | |||||||
| 48030 | 0 | 16 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin  | OG Maurin  2694  | M Coates Palgrave  | BNRH TCT-Catapú  | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | 88 | 0 | Mozambique | 1834D4 | 206 | -18.759472 | 34.925417 | 7 | |||||
| 112012 | 0 | 16 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin MB Chova JD Filipe  | OG Maurin  OM2694  | M Coates Palgrave  | BNRH JRAU  | Levasflor, ± 400 m SSE of sawmill, near the old Maciambose road/Chiniziua (Quessemaza) River crossing. | 0 | Mozambique | 1834D4 | 206 | UJ DNA No. UJ05006 | -18.759472 | 34.925417 | 6 | |||||
| 74056 | 0 | 18 Nov 2015 | I Darbyshire A Banze  | JA Massunde  JM172  | I Darbyshire  | K LMA Ndzou  | Floresta sempre verde, com pouca vegetacao de estrato inferior, solos francos arrenosos, com paior ocorrencia de Funtumia africana, Newtonia buchananii, Craterispermum sp, Garcinia sp, Mirants sp, Bligh unijugata Dianella sp e Uapaca lissopyrena | Comunidade Maronga,sudeste de Chimanimani, floresta Comeni proximo do rio Murere | 0 | Mozambique | 1933C3 | 285 | Arvore 17m, caule muito ondulado preto-branco liso casca cor de vinho, folhas simples alternadas | -19.968944 | 33.100444 | 7 | ||||
| 58258 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck  | BT Wursten  | Mature secondary forest | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | 410 | -19.909946 | 33.192260 | 7 | |||||||
| 64785 | 0 | 25 Oct 2014 | BT Wursten A Mapaura JR Timberlake K Mutasa  | BT Wursten  | Disturbed margin of remnant patch of forest. | Along path to Mt Shangani, Madzundzu Community. | 0 | Mozambique | 1933C3 | 447 | -19.850409 | 33.237839 | 7 | |||||||
| 42937 | 0 | 5 Sep 2012 | BT Wursten S Dondeyne A Uetela  | Marshy gully | Moribane Forest | 84 | 0 | Mozambique | 1933C2 | 540 | -19.739450 | 33.324000 | 7 | |||||||
| 58344 | 2 | 28 Oct 2013 | BT Wursten S Dondeyne K Dekoninck  | BT Wursten  | Understorey of Newtonia dominated forest | Survey Plot 3, Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | 548 | -19.908041 | 33.185028 | 7 | |||||||
| 101005 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone  | BT Wursten  | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | 575 | -19.585710 | 33.082880 | 7 | ||||||
| 112008 | 0 | 12 Apr 2010 | JE Burrows SM Burrows  | JE Burrows  SM Burrows 11743  | JE Burrows  | BNRH | At the crossing over Musapa Pequena, at the main gate to Chimanimani Conservation Area, Sussendenga District, Manica Province. | 0 | Mozambique | 1933C1 | 580 | Low tree to 7 m tall, gnarled and low-branching, bark light brown, smooth, stem not apparently fluted; in riverine woodland at water's edge, growing among granite rocks. -x000D- -x000D- Leaves correct for S. brevipes but smooth pale bark and lack of fluting very | -19.586111 | 33.085000 | 7 | |||||
| 101116 | 0 | 3 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone  | BT Wursten  | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | 615 | -19.733220 | 33.337340 | 7 | ||||||
| 34838 | 5 | 11 May 2011 | BT Wursten S Dondeyne JH Bannerman  | BT Wursten  | Margin of evergreen forest | Ndzou Camp, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | 620 | -19.732572 | 33.338656 | 7 | ||||||
| 112010 | 0 | 9 Sep 2009 | JE Burrows SM Burrows H Matimele A Banze  | JE Burrows  SM Burrows 11421  | JE Burrows  | K LMA BNRH  | 4.3 km N of Mueda on road to Mocimboa da Rovuma/Ngapa. | 0 | Mozambique | 1139D1 | 833 | Chopped tree to 4 m high, in secondary scrub in degraded/logged woodland/forest. | -11.632222 | 39.555000 | 7 | |||||
| 112009 | 0 | 11 Oct 2009 | JE Burrows SM Burrows H Matimele A Banze  | JE Burrows  SM Burrows 11451  | JE Burrows  | K LMA BNRH  | Near swamp forest just above pump station on NW escarpment of Mueda Plateau. | 0 | Mozambique | 1139C2 | 835 | Tall evergreen tree with deeply fluted trunk, bark grey, smoothish to flaking; in riverine woodland. | -11.547222 | 39.347222 | 7 | |||||
| 122350 | 0 | 12 Jun 2023 | MA Hyde J Francis  | J Francis  | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | 1493 | Leaves obovate, brown hairy. Ex Haroni. | -17.756283 | 30.987198 | 6 | 
Total records found: 26