Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | rutifolium | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116970 | 0 | 7 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3369 | P Ballings | BR LMA EOWBL | Disturbed secondary forest edge | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1594 | -18.446980 | 34.051290 | 7 | ||||
107213 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Submontane evergreen forest | Near Nhamadzi River crossing of path to Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1223 | -19.750140 | 33.058490 | 6 | ||||||
107164 | 0 | 29 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Wet rocky forested patch by seepage stream | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 968 | -19.714840 | 32.984990 | 7 | ||||||
107028 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In rocky shaded riverbed | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 973 | -19.713470 | 32.991350 | 7 | ||||||
101669 | 0 | 17 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2693 | P Ballings | BR | Understorey of montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2225 | -10.574780 | 33.708850 | 6 | ||||
119454 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | In submontane evergreen forest | John Meikle Forestry Reserve, Stapleford | 210 | 0 | Zimbabwe | 1832D2 | E | 1639 | -18.722962 | 32.836495 | 6 | ||||||
61639 | 0 | 18 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten P Ballings PB 2261 | P Ballings | SRGH K BR LMA | On rocks next to stream | Valley below Mt Pheza, Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 1655 | -19.741650 | 33.008340 | 7 | ||||
57294 | 1 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | P Ballings | On ground, dead wood and in cracks of stone of old stone structure in forest | Mount Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1956 | -18.369690 | 32.648820 | 7 | ||||||
49423 | 1 | 8 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Shade in evergreen forest | Parking area, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1722 | -18.480050 | 32.792930 | 7 | ||||||
37711 | 2 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1666 | P Ballings | BR | On dead log in area around memorial, half shade | By the Swynnerton Memorial, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1076 | -20.422270 | 32.699310 | 7 | ||||
34641 | 0 | 5 Jan 2011 | BT Wursten P Ballings | Epiphyte in montane forest, shade | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1612 | -18.724810 | 32.835920 | 7 | |||||||
34024 | 1 | 31 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings 1576 | P Ballings | BR | Mossy rock, shade, riverine forest | Path to spice garden, Nyamkombe River, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 865 | -18.292070 | 32.961540 | 7 | ||||
34020 | 0 | 31 Dec 2010 | BT Wursten P Ballings | On rocks, riverine forest | Path to spice garden, Nyamkombe River, Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 831 | -18.291300 | 32.962080 | 7 | |||||||
54153 | 1 | 11 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1258 | P Ballings | BR | Shade on tree in forest | Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1834 | -19.397817 | 32.835150 | 7 | ||||
19419 | 0 | 19 Aug 2007 | P Ballings | Tree in forest, shade | Mt. Gorongosa, Morumbodzi falls | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | -18.483517 | 34.042733 | 0 | |||||||
19417 | 0 | 20 Jun 2007 | P Ballings | Shade in forest on trunk on forest floor | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1190 | Fern | -18.470850 | 34.168683 | 0 | ||||||
19418 | 0 | 20 Jun 2007 | P Ballings | On fallen Tabernaemontana stapfiana in forest, in light shade close to forest edge | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1208 | -18.476950 | 34.164833 | 0 | |||||||
19242 | 0 | 15 Jun 2007 | P Ballings | In shade in forest in tree | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1667 | -18.345000 | 34.100283 | 0 | |||||||
19416 | 0 | 30 Apr 2007 | P Ballings | Light area in forest on fallen tree trunk | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1443 | -18.434417 | 34.062500 | 0 | |||||||
19415 | 0 | 23 Apr 2007 | P Ballings | In shade in forest, clearing on fallen tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | |||||||
19414 | 0 | 22 Apr 2007 | P Ballings | In shade in tree on fallen branch on forest floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416267 | 34.066717 | 0 | |||||||
19413 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1528 | -18.424333 | 34.051667 | 0 | |||||||
19412 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1565 | -18.425600 | 34.033417 | 0 | |||||||
19405 | 0 | 19 Apr 2007 | BT Wursten P Ballings | BT Wursten P Ballings 557 | BR | In shade in forest on top of mossy rock, close to forest edge | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1772 | -18.430017 | 34.044217 | 0 | |||||
19411 | 0 | 19 Apr 2007 | P Ballings | In shade in tree in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1756 | -18.430867 | 34.043550 | 0 | |||||||
19410 | 0 | 18 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1731 | -18.445150 | 34.040633 | 0 | |||||||
19409 | 0 | 17 Apr 2007 | P Ballings | Deep shade in forest on tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1717 | -18.434167 | 34.047367 | 0 | |||||||
19407 | 0 | 25 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB479 | P Ballings | BR | In forest, in light shade on fallen tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1273 | -18.457633 | 34.055800 | 7 | ||||
19408 | 0 | 25 Mar 2007 | P Ballings | On trees and moss covered rocks, shade in forest | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 0 | |||||||
19406 | 0 | 12 Dec 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB357 | P Ballings | LMU | On rock next to river, moist area in shade | Nhandar River below Nhancuco, lower slopes Mt Gorongosa | 4 | 0 | Mozambique | 1834C1 | MS | 555 | Erect rhizome, fronds tufted, not proliferous | -18.512917 | 34.062400 | 7 | |||
36201 | 1 | 7 Jan 2006 | BT Wursten P Ballings | BT Wursten P Ballings | Shade in forest | Seldomseen, Vumba | 32,156 | 0 | Zimbabwe | 1932B2 | E | 1630 | -19.105770 | 32.752690 | 6 | ||||||
36181 | 1 | 7 May 2004 | BT Wursten P Ballings | P Ballings | Epihyte in shade in forest | Bunga forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1700 | -19.114430 | 32.766900 | 6 | ||||||
36179 | 2 | 7 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings PB4 | P Ballings | BR | Epiphyte in shade near riverbed | Castle Ray, Vumba | 63 | 0 | Zimbabwe | 1932B1 | E | 1610 | -19.097070 | 32.737800 | 6 | ||||
105301 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
105300 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
103215 | 0 | 1989 | Epiphyte in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
104224 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104517 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104734 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
105159 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
36191 | 0 | 24 Jun 1976 | TM Müller | TM Müller 2969 | SRGH | Epiphyte in mixed evergreen forest | Stapleford | 156 | 0 | Zimbabwe | 1832D2 | VQ830296 | E | 1380 | 6 | ||||||
36190 | 0 | 18 May 1976 | TM Müller | TM Müller 2837 | SRGH | Epiphyte in mixed evergreen forest | Gwendingwe | 0 | Zimbabwe | 1932D3 | VN682965 | E | 1900 | 6 | |||||||
36189 | 0 | 25 Aug 1975 | TM Müller | TM Müller 2773 | SRGH | Epiphyte in mixed evergreen forest | Mt. Peni, Chimanimani | 0 | Zimbabwe | 1932D4 | VN896905 | E | 1660 | 6 | |||||||
36187 | 0 | 22 Aug 1975 | TM Müller | TM Müller 2760 | SRGH | Epiphyte in Newtonia dominated forest | Between Haroni and Makurupini river, Chimanimani | 52 | 0 | Zimbabwe | 2033A1 | WN021878 | E | 0 | 6 | ||||||
36193 | 0 | 11 May 1969 | GV Pope | GV Pope 161 | SRGH | Shade, moss covered boulder, moist | Mt. Horzi (Chirorgwe?), Bikita | 0 | Zimbabwe | 2031B1 | UN45-81- | S | 1190 | 5 | |||||||
36192 | 0 | 8 May 1969 | GV Pope | GV Pope 119 | SRGH | Half shade, moss covered boulder on river bank | 3 miles below Cherere school, Torgwani River Gorge, Bikita | 0 | Zimbabwe | 2031B1 | UN46-75- | S | 915 | 5 | |||||||
36185 | 0 | Feb 1967 | B Goldsmith | B Goldsmith 28/67 | SRGH | Epiphyte on fallen Craibia brevicaudata | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1130 | 2 | |||||||
36184 | 0 | 27 Feb 1964 | DS Mitchell | DS Mitchell 849 | SRGH | Mt. Inyangani, Mtarazi falls, Inyanga | 54 | 0 | Zimbabwe | 1832B4 | VQ781565 | E | 0 | 6 | |||||||
36186 | 0 | 2 Feb 1958 | DS Mitchell | DS Mitchell 282 | SRGH | Epiphyte in shade, moist conditions | Chimanimani Mts., below hut | 33 | 0 | Zimbabwe | 1933C3 | WP02-12- | E | 0 | 5 | ||||||
36183 | 0 | 24 Apr 1949 | NC Chase | NC Chase 3265 | SRGH | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774853 | E | 0 | 6 | |||||||
36200 | 1 | No date | BT Wursten P Ballings | BT Wursten P Ballings 1471 | P Ballings | BR | Dappled shade on rocks, close to river | Chimanimani, Haroni river, Tessa's pool | 0 | Zimbabwe | 1932D4 | E | 1094 | -19.766990 | 32.983770 | 7 |
Total records found: 51
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | rutifolium | > | Records |