Home | > | List of families | > | Lamiaceae |
LAMIACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Burundi have been excluded. To go to the main family page, click on the family name above. |
No image yet |
LABIATAE | ||
Literature: | ||
Codd, L.E. (1985) Lamiaceae Flora of Southern Africa 28(4) | ||
Fernandes, R. (2005) Lamiaceae (subfamilies: Viticoideae and Ajugoideae) Flora Zambesiaca 8(7) | ||
Paton, A.J. et al. (2009) Lamiaceae Flora of Tropical East Africa | ||
Names | FZ Divisions | |
MESOSPHAERUM P. Browne | ||
Mesosphaerum pectinatum (L.) Kuntze | ||
Hyptis pectinata (L.) Poit. | ||
Mesosphaerum suaveolens (L.) Kuntze | ||
Ballota suaveolens L. | ||
Hyptis suaveolens (L.) Poit. | ||
CANTINOA Harley & J.F.B.Pastore | ||
Cantinoa americana (Aubl.) Harley & J.F.B.Pastore | ||
Hyptis spicigera Lam. | ||
Leucas microscypha Baker | ||
Nepeta americana Aubl. | ||
EQUILABIUM Mwany., A.J. Paton & Culham | ||
Equilabium equisetiforme (E.A.Bruce) Mwany. & A.J.Paton | ||
Coleus equisetiformis E.A. Bruce | ||
Plectranthus equisetiformis (E.A.Bruce) Launert | ||
Equilabium laxiflorum (Benth.) Mwany. & A.J.Paton | ||
Germanea laxiflora (Benth.) Hiern | ||
Plectranthus albus Gürke | ||
Plectranthus kondowensis Baker | ||
Plectranthus laxiflorus Benth. | ||
Plectranthus lilacinus Gürke | ||
Plectranthus violaceus Gürke | ||
Equilabium masukense (Baker) Mwany. & A.J.Paton | ||
Equilabium parvum (Oliv.) Mwany. & A.J.Paton | ||
Plectranthus parvus Oliv. | ||
Equilabium pauciflorum (Baker) Mwany. & A.J.Paton | ||
Plectranthus pauciflorus Baker | ||
Equilabium stenophyllum (Baker) Mwany. & A.J.Paton | ||
Plectranthus stenophyllus Baker | ||
Equilabium wollastonii (S.Moore) Mwany. & A.J.Paton | ||
COLEUS Lour. | ||
Coleus alpinus Vatke | ||
Plectranthus alpinus (Vatke) Ryding | ||
Coleus amboinicus Lour. | ||
Plectranthus amboinicus (Lour.) Spreng. | ||
Coleus autranii Briq. | ||
Coleus odoratus Gürke | ||
Coleus sylvaticus Gürke | ||
Coleus tysonii Gürke | ||
Plectranthus autrani (Briq.) Erhardt, Götz & Seybold | ||
Solenostemon autranii (Briq.) J.K.Morton | ||
Solenostemon silvaticus (Gürke) Agnew | ||
Coleus betonicifolius (Baker) A.J.Paton | ||
Plectranthus betonicifolius Baker | ||
Coleus bojeri Benth. | ||
Coleus latifolius Hochst. ex Benth. | ||
Plectranthus bojeri (Benth.) Hedge | ||
Solenostemon latifolius (Hochst. ex Benth.) J.K. Morton | ||
Coleus caninus (B.Heyne ex Roth) Vatke | ||
var. flavovirens (Gürke) A.J.Paton | ||
Plectranthus caninus Roth var. flavovirens (Gürke) A.J.Paton | ||
Coleus caninus (B.Heyne ex Roth) Vatke | ||
Coleus cylindraceus (Hochst. ex Benth.) A.J.Paton | ||
Plectranthus cylindraceus Benth. | ||
Plectranthus montanus Benth. | ||
Coleus defoliatus (Hochst. ex Benth.) A.J.Paton | ||
Plectranthus defoliatus Benth. | ||
Coleus eminii (Gürke) A.J.Paton | ||
Coleus erici-rosenii (R.E.Fr.) A.J.Paton | ||
Coleus esculentus (N.E.Br.) G.Taylor | ||
Plectranthus esculentus N.E. Br. | ||
Plectranthus floribundus N.E. Br. | ||
Coleus foliatus (A.J.Paton) A.J.Paton | ||
Plectranthus foliatus A.J.Paton | ||
Coleus goetzenii (Gürke) A.J.Paton | ||
Coleus guerkei (Briq.) A.J.Paton | ||
Geniosporum paniculatum Baker | ||
Hyptis baumii Gürke | ||
Neohyptis paniculata (Baker) J.K. Morton | ||
Plectranthus guerkei Briq. | ||
Coleus lasianthus Gürke | ||
Coleus decumbens Gürke | ||
Coleus menyharthi Briq. | ||
Coleus tetensis Baker | ||
Coleus vagatus E.A. Bruce | ||
Plectranthus lasianthus (Gürke) Vollesen | ||
Plectranthus tetensis (Baker) Agnew | ||
Coleus maculosus (Lam.) A.J.Paton | ||
subsp. edulis (Vatke) A.J.Paton | ||
Coleus maculosus (Lam.) A.J.Paton | ||
subsp. maculosus | ||
Coleus melleri (Baker) A.J.Paton & Phillipson | ||
Plectranthus melleri Baker | ||
Coleus meyeri (Gürke) A.J.Paton | ||
Coleus prittwitzii (Perkins) A.J.Paton | ||
Coleus rhodesianum (N.E.Br.) A.J.Paton | ||
Coleus englerastrum Roberty | ||
Englerastrum alstonianum Hutch. & Dandy | ||
Englerastrum djalonense A. Chev. | ||
Englerastrum rhodesianum N.E. Br. | ||
Englerastrum schlechteri Alston | ||
Englerastrum schweinfurthii Briq. | ||
Plectranthus djalonensis (A. Chev.) A.J Paton | ||
Plectranthus piliferus Chiov. | ||
Plectranthus schlechteri Gürke | ||
Coleus shirensis Gürke | ||
Coleus punctatus Baker | ||
Plectranthus shirensis (Gürke) A.J. Paton | ||
Solenostemon shirensis (Gürke) Codd | ||
Solenostemon zambesiacus Baker | ||
Coleus stachyoides (Oliv.) E.A.Bruce | ||
Coleus stenostachys (Baker) A.J.Paton & Phillipson | ||
Coleus stuhlmannii (Gürke) A.J.Paton | ||
Coleus sylvestris (Gürke) A.J.Paton & Phillipson | ||
Plectranthus sylvestris Gürke | ||
Coleus welwitschii Briq. | ||
Plectranthus dupuisii (Briq.) A.J. Paton | ||
CLINOPODIUM L. | ||
CALAMINTHA Mill. | ||
SATUREJA L. | ||
Clinopodium simense (Benth.) Kuntze | ||
Clinopodium uhligii (Gürke) Ryding | ||
7185.000 PREMNA L. | ||
Premna angolensis Gürke | ||
Premna schimperi Engl. | ||
Premna senensis Klotzsch | ||
Premna velutina Gürke | ||
7186.000 VITEX L. | ||
Vitex doniana Sweet | ||
Vitex ferruginea Schumach. & Thonn. | ||
subsp. amboniensis (Gürke) Verdc. | ||
Vitex amboniensis Gürke | ||
Vitex swynnertonii S. Moore | ||
Vitex madiensis Oliv. | ||
Vitex madiensis Oliv. | ||
subsp. madiensis | ||
Vitex camporum Büttn. | ||
Vitex hockii De Wild. | ||
Vitex madiensis Oliv. var. gossweileri W. Piep. | ||
Vitex simplicifolia Oliv. | ||
Vitex madiensis Oliv. | ||
subsp. milanjiensis (Britten) F. White | ||
Vitex epidictyodes Mildbr. ex W. Piep. | ||
Vitex golungensis Baker | ||
Vitex madiensis Oliv. var. epidictyodes (W. Piep.) Verdc. | ||
Vitex madiensis Oliv. var. milanjiensis (Britten) W. Piep. | ||
Vitex milanjiensis Britten | ||
Vitex seineri Gürke ex W. Piep. | ||
Vitex sp. no. 1 sensu Drummond (1975) | ||
Vitex mombassae Vatke | ||
Vitex flavescens Rolfe var. parviflora Gibbs | ||
Vitex pooara sensu K. Coates Palgrave | ||
Vitex payos (Lour.) Merr. | ||
Vitex eylesii S. Moore | ||
Vitex hildebrandtii Vatke | ||
Vitex strickeri Vatke & Hildebrandt | ||
Vitex thyrsiflora Baker | ||
7188.000 GMELINA L. | ||
Gmelina arborea Roxb. | ||
Gmelina arborea Roxb. var. glaucescens C.B. Clarke | ||
Gmelina rheedii Hook. | ||
Premna arborea (Roxb.) Roth | ||
7191.000 CLERODENDRUM L. | ||
CLERODENDRON L. | ||
Clerodendrum buchneri Gürke | ||
Clerodendrum capitatum sensu J.G. Baker in F.T.A. 5: 306 (1900) | ||
Clerodendrum cuneifolium Baker | ||
Clerodendrum hockii De Wild. | ||
Clerodendrum humile Chiov. | ||
Clerodendrum impensum B. Thomas var. buchneroides B. Thomas | ||
Clerodendrum strictum Baker | ||
Siphonanthus cuneifolius Hiern | ||
Siphonanthus strictus Hiern | ||
Clerodendrum capitatum (Willd.) Schumach. & Thonn. | ||
Clerodendron conglobatum Baker | ||
Clerodendron talbotii Wernham | ||
Siphonanthus capitatus (Willd.) S. Moore | ||
Volkameria capitata Willd. | ||
Clerodendrum cephalanthum Oliv. | ||
Clerodendrum fasciculatum B.Thomas | ||
Clerodendrum formicarum Gürke | ||
Clerodendrum fuscum Gürke | ||
Clerodendrum johnstonii Oliv. | ||
Clerodendrum johnstonii Oliv. var. rubrum B.Thomas | ||
Clerodendrum murigono Chiov. | ||
Clerodendrum melanocrater Gürke | ||
Clerodendrum poggei Gürke | ||
Clerodendrum silvanum Henriq. | ||
Clerodendrum splendens G. Don | ||
Clerodendrum thomsoniae Balf. | ||
Clerodendrum umbellatum Poir. | ||
7191.010 ROTHECA Raf. | ||
Rotheca myricoides (Hochst.) D.A. Steane & Mabb. | ||
Clerodendrum myricoides (Hochst.) R.Br. ex Vatke | ||
Clerodendrum ugandense Prain | ||
Rotheca violacea (Gürke) Verdc. | ||
subsp. violacea | ||
7211.000 AJUGA L. | ||
Ajuga zakhoensis Rech.f. | ||
7213.000 TINNEA Kotschy & Peyr. | ||
Tinnea apiculata Robyns & Lebrun | ||
Tinnea caudata G. Taylor | ||
7234.000 SCUTELLARIA L. | ||
Scutellaria schweinfurthii Briq. | ||
subsp. paucifolia (Baker) A.J.Paton | ||
7264.000 LEONOTIS (Pers.) R.Br. | ||
Leonotis decadonta Gürke | ||
Leonotis nepetifolia (L.) R.Br. | ||
Leonotis ocymifolia (Burm.f.) Iwarsson | ||
7268.000 LEUCAS R. Br. | ||
LASIOCORYS Benth. | ||
Leucas alluaudii Sacteux | ||
Leucas calostachys Oliv. | ||
Leucas deflexa Hook.f. | ||
Leucas martinicensis R. Br. | ||
Clinopodium martinicense Jacq. | ||
Leucas oligocephala Hook.f. | ||
Leucas tettensis Vatke | ||
Leucas stricta Baker | ||
Leucas urundensis Robyns & Lebrun | ||
7281.000 STACHYS L. | ||
Stachys aculeolata Hook.f. | ||
7283.000 ACHYROSPERMUM Blume | ||
Achyrospermum ciliatum Gürke | ||
Achyrospermum micranthum Perkins | ||
Achyrospermum schimperi (Hochst. ex Briq.) Perkins | ||
7290.000 SALVIA L. | ||
Salvia coccinea Buch’hoz ex Etl. | ||
Salvia nilotica Juss. ex Jacq. | ||
Salvia abyssinica Jacq. | ||
7305.001 MICROMERIA Benth. | ||
SATUREJA L. | ||
Micromeria imbricata (Forssk.) C.Chr. | ||
7328.000 MENTHA L. | ||
Mentha aquatica L. | ||
7339.000 TETRADENIA Benth. | ||
IBOZA N.E. Br. | ||
Tetradenia urticifolia (Baker) Phillipson | ||
7342.000 HYPTIS Jacq. | ||
Hyptis lanceolata Poir. | ||
7345.000 AEOLLANTHUS Mart. ex Spreng. | ||
ICOMUM Hua | ||
Aeollanthus myrianthus Baker | ||
subsp. myrianthus | ||
Aeollanthus pubescens Benth. | ||
Aeollanthus repens Oliv. | ||
Aeollanthus suaveolens Mart. ex Spreng. | ||
Aeollanthus subacaulis (Baker) Hua & Briq. | ||
7345.010 ENDOSTEMON N.E.Br. | ||
Endostemon villosus (Briq.) M.R. Ashby | ||
Endostemon dissitifolius (Baker) M.R. Ashby | ||
Endostemon malosanus (Baker) M.R. Ashby | ||
Endostemon tuberifer R.D. Good | ||
Orthosiphon dissitifolius Baker | ||
Orthosiphon hockii De Wild. | ||
Orthosiphon homblei De Wild. | ||
Orthosiphon malosanus Baker | ||
Orthosiphon obscurus Briq. | ||
Orthosiphon tomentosus De Wild. | ||
Orthosiphon villosus Briq. | ||
7346.000 ALVESIA Welw. | ||
Alvesia clerodendroides (T.C.E.Fr.) B.Mathew | ||
Alvesia cylindricalyx (Mathew) Mathew | ||
7350.040 ISODON (Benth.) Spach. | ||
HOMALOCHEILOS J.K. Morton | ||
Isodon ramosissimus (Hook. f.) Codd | ||
Homalocheilos paniculatum (Baker) J.K. Morton | ||
Homalocheilos ramosissimus (Hook. f.) J.K. Morton | ||
Plectranthus bullatus Robyns & Lebrun | ||
Plectranthus hoslundioides Baker | ||
Plectranthus paniculatus Baker | ||
Plectranthus ramosissimus Hook. f. | ||
Plectranthus whytei Baker | ||
7357.000 HOSLUNDIA Vahl | ||
Hoslundia opposita Vahl | ||
Clerodendrum macranthum Gilli | ||
Hoslundia decumbens Benth. | ||
Hoslundia verticillata Vahl | ||
Premna longipes Baker | ||
7360.000 PLATOSTOMA P. Beauv. | ||
GENIOSPORUM Wall. ex Benth. | ||
Platostoma africanum P. Beauv. | ||
Geniosporum palisotii Benth. | ||
Platostoma denticulatum Robyns | ||
Platostoma montanum (Robyns) A.J.Paton | ||
Platostoma rotundifolium (Briq.) A.J. Paton | ||
Geniosporum angolense Briq. | ||
Geniosporum paludosum Baker | ||
Geniosporum rotundifolium Briq. | ||
7362.010 HAUMANIASTRUM P.A. Duvign. & Plancke | ||
ACROCEPHALUS Benth. | ||
Haumaniastrum caeruleum (Oliv.) P.A. Duvign. & Plancke | ||
Acrocephalus caeruleus Oliv. | ||
Acrocephalus lilacinus Oliv. | ||
Haumaniastrum gracile (Briq.) P.A. Duvign. & Plancke | ||
Haumaniastrum coriaceum (Robyns & Lebrun) A.J.Paton | ||
Haumaniastrum dissitifolium (Baker) A.J. Paton | ||
Acrocephalus chirindensis S. Moore | ||
Acrocephalus dissitifolius Baker | ||
Haumaniastrum villosum (Benth.) A.J. Paton | ||
Acrocephalus cylindraceus Oliv. | ||
Acrocephalus picturatus S. Moore | ||
Acrocephalus verbenaceus Vatke | ||
Acrocephalus villosus Benth. | ||
Haumaniastrum cylindraceum (Oliv.) Cufod. | ||
7364.000 BASILICUM Moench | ||
Basilicum polystachyon (L.) Moench | ||
Lumnitzera polystachya Spreng. | ||
Moschosma polystachyon (L.) Benth. | ||
Ocimum polystachyon L. | ||
7366.000 OCIMUM L. | ||
BECIUM Lindl. | ||
Ocimum americanum L. | ||
Ocimum canum Sims | ||
Ocimum canum Sims var. integrifolium Engl. | ||
Ocimum dichotomum Benth. | ||
Ocimum dinteri Briq. | ||
Ocimum fruticulosum Burch. | ||
Ocimum thymoides Baker | ||
Ocimum basilicum L. | ||
Ocimum fimbriatum Briq. | ||
Ocimum gratissimum L. | ||
Ocimum lamiifolium Benth. | ||
Ocimum minutiflorum (Sebald) A.J. Paton | ||
Becium minutiflorum Sebald | ||
Ocimum obovatum E.Mey. ex Benth. | ||
Ocimum urundense Robyns & Lebrun | ||
7367.000 ORTHOSIPHON Benth. | ||
Orthosiphon schimperi Benth. | ||
Orthosiphon coloratus Vatke | ||
Orthosiphon rubicundus sensu auct. non (D. Don) Benth. | ||
Plectranthus rubicundus D.Don | ||
Orthosiphon thymiflorus (Roth) Sleesen | ||
Ocimum suffrutescens Thonn. | ||
Ocimum thymiflorus Roth. | ||
Orthosiphon australis Vatke | ||
Orthosiphon glabratus Benth. var. africanus Benth. | ||
Orthosiphon suffrutescens (Thonn.) J.K. Morton |
Home | > | List of families | > | Lamiaceae |